Home > School bus schedules > Quashnet And Kenneth C. Coombs School
Quashnet And Kenneth C. Coombs School
Bus #1
| 7:36 | Cotuit Road & Oldham Circle |
| 7:37 | 829 Cotuit Road |
| 7:38 | 845 Cotuit Road |
| 7:39 | Deerfield Road & Pimlico Pond Road |
| 7:40 | Notre Dame Lane & Pimlico Pond Road |
| 7:41 | John Ewer Road & Pimlico Pond Road |
| 7:42 | 175 Pimlico Pond Road |
| 7:43 | 188 Pimlico Pond Road |
| 7:44 | Gunter's Lane & Katian Way |
| 7:45 | Gunter's Lane & Pierre Vernier Drive |
| 7:46 | East Road & Pimlico Pond Road |
| 7:47 | 7 Park Road |
| 8:00 | Quashnet School (001) |
| 8:03 | Kenneth C. Coombs School (002) |
|---|
Bus #2
| 7:33 | Hickory Circle & Lakewood Drive & South Sandwich Road |
| 7:34 | Fox Hill Road & Fox Hill & South Sandwich Road |
| 7:35 | South Sandwich Road & Silver Leaf Lane |
| 7:37 | Devonshire Drive & Warwick Way |
| 7:39 | Cambridge Drive & Leamington Lane |
| 7:41 | Cambridge Drive & Grenadier Road |
| 7:43 | 562 Cotuit Road |
| 7:44 | 492 Cotuit Road |
| 7:45 | 394 Cotuit Road |
| 7:50 | 51 Great Neck Road North |
| 7:51 | Great Neck Road North & Quashnet Road |
| 7:52 | Amanda Way & Great Neck Road North |
| 7:53 | Coombs Lane & Great Neck Road North |
| 7:54 | 233 Great Neck Road North |
| 7:55 | 313 Great Neck Road North |
| 7:56 | 327 Great Neck Road North |
| 7:57 | 333 Great Neck Road North |
| 7:58 | Great Neck Road North & Vista Circle |
| 8:00 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #7
| 7:33 | 300 Falmouth Road #18F |
| 7:34 | 200 Falmouth Road |
| 7:36 | 22 Falmouth Road |
| 7:39 | 77 Main Street |
| 7:43 | Alden Lane & Scituate Road |
| 7:44 | Oregon Road & Scituate Road |
| 7:46 | Scituate Road |
| 7:48 | Cotuit Road & Leeward Lane |
| 7:49 | Saxony Drive & Victoria Circle & Windsor Way |
| 7:51 | Sheffield Place & Windsor Way |
| 8:02 | Quashnet School (001) |
| 8:05 | Kenneth C. Coombs School (002) |
|---|
Bus #8
| 7:28 | Meetinghouse Road & River Hill Road & Riverhill Road |
| 7:31 | Butler Lane & Drew Lane |
| 7:33 | Carleton Drive & Sewall Drive |
| 7:35 | 262 Meetinghouse Road |
| 7:37 | Asher's Path East & High Sachem Road |
| 7:40 | 83 Sampson's Mill Road |
| 7:41 | Cranberry Ridge Road & Sampson's Mill Road |
| 7:43 | Sampson's Mill Road & Willowbend Drive |
| 7:44 | 142 Sampson's Mill Road |
| 7:45 | Cape Drive |
| 7:49 | 173 Main Street |
| 7:50 | Rachelle Court & Valerie Circle |
| 7:59 | Quashnet School (001) |
| 8:03 | Kenneth C. Coombs School (002) |
|---|
Bus #14
| 7:11 | Commercial Street & Shellback Way |
| 7:14 | Grant Breen Drive & Grant Breen Road & Quashnet Woods Drive |
| 7:23 | Riverside Road & Seconsett Island Road & Seconsett Point Road |
| 7:30 | Amy Brown Road |
| 7:31 | Bayshore Drive & Meadowbrook Road & Monomoscoy Road & Monoscocoy Road |
| 7:34 | Sandy Way & Seabrook Village & Surf Drive |
| 7:35 | Barnacle Lane & Seabrook Village & Surf Drive |
| 7:37 | Red Brook Road & Wintergreen Road |
| 7:44 | Libra Lane & Polaris Drive |
| 7:46 | Polaris Drive & Taurus Drive |
| 7:50 | Dover Road & Nancy Lane |
| 7:52 | Dover Road & Oxfordshire Place & Windermere Way |
| 7:58 | Quashnet School (001) |
| 8:02 | Kenneth C. Coombs School (002) |
|---|
Bus #3
| 7:29 | Asher's Path East & Asher's Path West & Great Neck Road North |
| 7:30 | 306 Great Neck Road North |
| 7:36 | Poplar Drive & Redwood Circle |
| 7:37 | Main Street & Route 130 & Sturgis Lane |
| 7:40 | Alewife Road & Trout Brook Road |
| 7:45 | 35 Ashumet Road |
| 7:47 | Old Colony Drive |
| 7:50 | 123 Ashumet Road |
| 7:52 | 92 Old Colony Drive |
| 7:56 | Equestrian Avenue & Quashnet Road |
| 7:58 | Hane Road & Lovell's Lane |
| 7:59 | Quashnet Road |
| 8:04 | Quashnet School (001) |
| 8:07 | Kenneth C. Coombs School (002) |
|---|
Bus #4
| 7:36 | Edgewater Road & Santuit Pond Road |
| 7:39 | Deer Ridge Road & Mayflower Road |
| 7:42 | Bayberry Drive & Fawn Road |
| 7:43 | 32 Santuit Pond Road |
| 7:49 | Lakewood Drive & Melissa Avenue |
| 7:51 | Lakewood Drive & Maple Street |
| 7:52 | Jones Road & Melissa Avenue |
| 7:54 | Jones Road |
| 8:01 | Quashnet School (001) |
| 8:05 | Kenneth C. Coombs School (002) |
|---|
Bus #9
| 7:38 | Cappawack Road & Ninigret Avenue |
| 7:40 | Cayuga Avenue |
| 7:41 | Cayuga Avenue & Crow Road |
| 7:45 | Quail Hollow Road & Shorewood Drive |
| 7:46 | 17 Shorewood Drive |
| 7:47 | 266 Algonquin Avenue |
| 7:48 | 254 Algonquin Avenue |
| 7:49 | 202 Algonquin Avenue |
| 7:50 | 198 Algonquin Avenue |
| 7:51 | Annawon Road & Wessagusset Avenue |
| 7:52 | 112 Algonquin Avenue |
| 7:54 | Old Barnstable Road |
| 7:55 | 300 Nathan Ellis Highway #83 |
| 7:58 | Hogan Drive & Palmer Road |
| 8:00 | Quashnet School (001) |
| 8:05 | Kenneth C. Coombs School (002) |
|---|
Bus #10
| 7:26 | James Circle & Jeanne Avenue |
| 7:28 | Pond Circle |
| 7:29 | James Circle & Terry Avenue |
| 7:31 | 39 James Circle |
| 7:32 | 10 James Circle |
| 7:33 | 6 James Circle |
| 7:37 | Highland Street & Woodland Avenue |
| 7:40 | Hooppole Road |
| 7:45 | 308 Hooppole Road |
| 7:54 | Great Neck Road South & Great Pines Drive |
| 8:00 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #11
| 7:37 | Horseshoe Bend Way |
| 7:40 | Falmouth Sandwich Road |
| 7:47 | Lady Slipper Lane & Thornberry Circle |
| 7:53 | Old Barnstable Road & Wampanoag Drive |
| 7:55 | 14 Wampanoag Drive |
| 7:57 | Payamps Road |
| 8:00 | Quashnet School (001) |
| 8:03 | Kenneth C. Coombs School (002) |
|---|
Bus #15
| 7:07 | Degrass Road & Gia Lane |
| 7:10 | Great Oak Road |
| 7:12 | 623 Great Neck Road South |
| 7:13 | <2002>Great Neck Road South & Great Oak Road & Red Brook Road |
| 7:19 | Neshobe Road & Wamesit Road |
| 7:20 | Whippoorwill Circle |
| 7:23 | Fairway Lane & Walton Heath Way |
| 7:26 | Troon Knob & Troon Way & Walton Heath Way |
| 7:30 | Fells Pond Road & Marway & Marway |
| 7:34 | Cross Road & Cross Road South & Glenneagle Drive & Unnamed |
| 7:35 | High Wood Way & The Hunt Circle & The Hunt Circle |
| 7:38 | Kim Path & Uncle Percy's Drive |
| 7:40 | Holly Road & Uncle Edward's Road & Wading Place Road |
| 7:41 | Bright Coves Way & Bright Coves Way & Running Light Way & Waterway |
| 7:43 | By The Green Way & Periwinkle Lane |
| 7:45 | Summersea Ln & Summersea Road |
| 7:47 | Blue Castle Drive & Great Neck Road South & Harbor Ridge Drive & Harbor Ridge |
| 7: | Great Neck Road South & Old Dock Lane |
| 7:51 | Great Neck Road South & River Road |
| 7:54 | Amos Landing Road & West Way |
| 7:55 | Amos Landing Road & West Way |
| 8:00 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #5
| 7:29 | Center Street & Main Street & Route 130 |
| 7:31 | 282 Main Street |
| 7:32 | Park Place Way & Wood Haul Road |
| 7:34 | Scenic Drive & Wood Haul Road |
| 7:35 | 40 Wood Haul Road |
| 7:36 | Burning Bush Road & Noisy Hole Road |
| 7:37 | Noisy Hole Road & Park Place Way |
| 7:38 | Sunset Strip & Wilann Road |
| 7:39 | 66 Sunset Strip |
| 7:40 | Claulise Lane & Sunset Strip |
| 7:43 | Cotuit Road & Emma Oakley Mills Way & Main Street & Route 130 |
| 7:45 | Jonas Drive & Valerie Circle |
| 7:46 | 128 Main Street |
| 7:47 | 72 Main Street |
| 7:48 | 66-72 Main Street |
| 7:49 | Meadow Haven Drive |
| 7:50 | 71 Main Street |
| 7:51 | 131 Main Street |
| 7:53 | 185 Main Street |
| 8:01 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #6
| 7:27 | 400 Great Neck Road North |
| 7:34 | 227 Cotuit Road |
| 7:35 | 243 Cotuit Road |
| 7:36 | 11 Hemlock Drive |
| 7:37 | Beechwood Drive & Forest Drive |
| 7:38 | Pequot Road & Shields Road |
| 7:41 | Cotuit Road & Pocknomett Street & Scituate Road |
| 7:42 | Forest Drive & Lantern Lane |
| 7:43 | Attaquin Street & Cotuit Road |
| 7:45 | Cotuit Road & Holly Way |
| 7:46 | 531 Cotuit Road |
| 7:49 | 126 South Sandwich Road |
| 7:50 | 30 South Sandwich Road |
| 7:55 | 9 Regatta Drive |
| 7:56 | 26 Regatta Drive |
| 7:57 | 52 Lowell Road |
| 7:58 | 174 Lowell Road Apt. 44 |
| 8:00 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #12
| 7:34 | 44 Quinaquisset Avenue |
| 7:35 | Brewster Road & Chatham Lane |
| 7:36 | Harwich Road & Truro Road |
| 7:39 | 80 Quinaquisset Avenue |
| 7:40 | Egret Court & Quinaquisset Avenue |
| 7:41 | Christopher Ln & Quinaquisset Avenue |
| 7:42 | 155 Quinaquisset Avenue |
| 7:43 | 152 Quinaquisset Avenue |
| 7:44 | Compass Drive & Mashpee Neck Road & Rainbow Lane |
| 7:45 | Mashpee Neck Road & Ships Anchor Drive |
| 7:48 | Quinaquisset Avenue & West Gate |
| 7:49 | Angelo's Way & Angelo's Way & Quinaquisset Avenue |
| 7:50 | 363 Quinaquisset Avenue |
| 7:51 | Chestnut Street |
| 7:55 | Sea Oaks |
| 8:00 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |
|---|
Bus #13
| 7:36 | 601 Old Barnstable Road |
| 7:39 | Kelly Road & Old Barnstable Road |
| 7:40 | Kelly Road & Pond View Drive |
| 7:41 | Winslow Drive |
| 7:43 | County Road & Deborah Bottle Road |
| 7:45 | Dixon Drive |
| 7:46 | Kristina Lane & Old Barnstable Road |
| 7:48 | 32 Thornberry Circle |
| 7:49 | 734 Old Barnstable Road |
| 7:51 | Bog River Bend & Leather Leaf Lane |
| 7:53 | 570 Old Barnstable Road |
| 7:58 | Quashnet School (001) |
| 8:02 | Kenneth C. Coombs School (002) |
|---|
Bus #16
| 7:37 | 4 Orchard Road |
| 7:38 | 16 Orchard Road |
| 7:40 | 118 Mashpee Neck Road |
| 7:41 | 174 Simon's Narrows Road |
| 7:42 | 41 Yardarm Drive |
| 7:43 | Half Hitch Lane & Yardarm Drive |
| 7:45 | Spinnaker Drive & Starboard Drive |
| 7:46 | Simon's Narrows Road & Simon's Narrows Road & Spinnaker Drive & Spinnaker |
| 7:49 | Buccaneer Way |
| 7:50 | Captains Row & Treasure Lane |
| 7:53 | Jackbon Road & Mashpee Neck Road |
| 7:54 | 220 Mashpee Neck Road |
| 7:55 | 186 Mashpee Neck Road |
| 7:56 | 170 Mashpee Neck Road |
| 8:00 | Old Barnstable Road & Watson Drive |
| 8:01 | Quashnet School (001) |
| 8:04 | Kenneth C. Coombs School (002) |