Upper Cape Cod Regional Technical School
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Depot and Cumberland Farms | 6:35 AM |
| 2 | Depot Crossing Apartments | 6:37 AM |
| 3 | Minot Avenue/Brandy Hill Apartments | 6:38 AM |
| 4 | Indian Neck and Parkwood Beach Entrance | 6:41 AM |
| 5 | Indian Neck and East Edgewater | 6:42 AM |
| 6 | 3 Robinhood Road | 6:44 AM |
| 7 | 30 Crooked River Road | 6:46 AM |
| 8 | Great Neck and Maritime | 6:48 AM |
| 9 | Great Neck and Agawam Beach | 6:49 AM |
| 10 | Great Neck and Arlington | 6:50 AM |
| 11 | Great Neck and Dr. Stillman | 6:51 AM |
| 12 | Onset Avenue and Mayflower Bank | 6:53 AM |
| 13 | Onset Avenue & Baptiste | 6:55 AM |
| 14 | Onset Avenue & Camp Street (Lopes Playground) | 6:56 AM |
| 15 | East Central / Main - Bridge | 6:58 AM |
| 16 | East Central/Main and Union Avenue / | 6:59 AM |
| Total Image Salon | ||
| 17 | Onset Avenue and St. Mary's Church | 7:01 AM |
| 18 | Onset Avenue and Maple Street | 7:02 AM |
| 19 | Onset Avenue and Charlie / Lacasses Gas Station | 7:03 AM |
| 20 | Onset Avenue & Cahoon | 7:04 AM |
| 21 | Onset Avenue & Cranberry Highway (Lights) | 7:05 AM |
| Upper Cape Tech | 7:15 AM | |
| Aug-09 | ||
| ARRIVE UCT 7:15 AM | ||
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Sao Paulo and Matto Grosso Drive | 6:15 AM |
| 2 | Sheila Way and Penny Royal Lane | 6:17 AM |
| 3 | Davisville Road and Fishermans Cove | 6:18 AM |
| 4 | Davisville and Terry Lou | 6:20 AM |
| 5 | Davisville Road and Misty Harbor | 6:21 AM |
| 6 | Central and Tashmoo | 6:27 AM |
| 7 | Central and Kenyons (Route 28) | 6:28 AM |
| 8 | Route 28 and Sady's Lane | 6:29 AM |
| 9 | Route 28 and Fresh Pond Road | 6:30 AM |
| 10 | Seacoast Shores Blvd and Marshall Drive | 6:31 AM |
| 11 | Seacoast Shores Blvd and Sea Spray | 6:32 AM |
| 12 | Seacoast Shores Blvd and Ovington | 6:33 AM |
| 13 | Seapit Road and Waquoit Landing Road | 6:36 AM |
| 14 | Red Brook Road and Dotson Way | 6:40 AM |
| 15 | Carriage Shop / Metoxit @ stop sign | 6:42 AM |
| 16 | Carriage Shop and Costa's Auto Body | 6:44 AM |
| 17 | Carriage Shop and Cross | 6:45 AM |
| 18 | Cross Road and Leonard Drive | 6:46 AM |
| 19 | Barrows Road / Fresh Pond @ stop sign | 6:48 AM |
| 20 | Carriage Shop Road and Atkins | 6:50 AM |
| 21 | Carriage Shop and Old Barnstable | 6:51 AM |
| [4 corners - Falmouth Pines Condos ] | ||
| 22 | Old Barnstable and Hayway | 6:52 AM |
| ARRIVE UCT 7:15 AM | August 2009 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Trotting Park Road and Percival Road | 6:30 AM |
| 2 | Trotting Park Road and Trotting Lane | 6:31 AM |
| 3 | Trotting Park and Palamino | 6:32 AM |
| 4 | Route 28 and Maravista/Heritage Circle/ | 6:33 AM |
| Homestead Lane | ||
| 5 | Route 28 and Broken Bow | 6:34 AM |
| 6 | Route 28 and St. Marks | 6:35 AM |
| 7 | Route 28 and Shore Wood | 6:36 AM |
| 8 | Acapesket and Lewis | 6:37 AM |
| 9 | Route 28 and Corte Real | 6:38 AM |
| 10 | Route 28 and Vidal Avenue (Family Foods) | 6:40 AM |
| 11 | Old Meetinghouse and Ginger | 6:41 AM |
| 12 | Crocker and Old Barnstable Road | 6:43 AM |
| 13 | Old Barnstable and Old Meetinghouse Road | 6:44 AM |
| 14 | Old Meetinghouse and Journeys End | 6:46 AM |
| 15 | Carriage Shop Road and Blueberry | 6:47 AM |
| 16 | 955 Sandwich Road | 6:49 AM |
| 17 | Boxberry Hill and Hatchville Road | 6:53 AM |
| 18 | Boxberry Hill Road and Brady | 6:54 AM |
| 19 | 611 Boxberry Hill Road | 5:55 AM |
| 20 | Route 151 and Boxberry Hill | 6:56 AM |
| ARRIVE UCT 7:15 AM | August 2009 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | San Turner and Esker Place | 6:00 AM |
| 2 | Sam Turner and Braeburn | 6:01 AM |
| 3 | Sam Turner and Hill and Plain | 6:02 AM |
| ( back side of Balleymeade) | ||
| 4 | Sam Turner and Spectacle Pond | 6:03 AM |
| 5 | Hatchville and Geggatt | 6:04 AM |
| 6 | Blacksmith Shop and Pilots Way | 6:07 AM |
| 7 | 444 Blacksmith Shop Road | 6:09 AM |
| 8 | Gifford St. Extension and Blacksmith Shop Road | 6:10 AM |
| 9 | Blacksmith Shop Road and Trumbull | 6:11 AM |
| 10 | Blacksmith Shop Road and Crooked Meadow | 6:12 AM |
| 11 | Crooked Meadow & Sandpoint Shores/ Shagbark | 6:13 AM |
| 12 | Sandpoint Shores and Pinecrest Beach Road | 6:14 AM |
| 13 | Pinecrest Beach Drive & Binnacle | 6:15 AM |
| 14 | Pinecrest Beach and Callahan Way | 6:16 AM |
| 15 | Pinecrest Beach Drive & Wedgewood | 6:17 AM |
| 16 | Sandwich Road and White Pine/ Chillmark | 6:18 AM |
| 17 | Sandwich Road and Grace Court | 6:19 AM |
| 18 | Sandwich Road and Tamarack | 6:20 AM |
| 19 | Sandwich Road & Deepwood | 6:21 AM |
| 20 | Sandwich Road and Tanglewood | 6:22 AM |
| 21 | Sandwich Road and Berrihill Road | 6:23 AM |
| 22 | Sandwich Road and Gonsalves Lane | 6:24 AM |
| 23 | Maravista and Route 28 (Falmouth Fish) | 6:26 AM |
| 24 | Maravista and Maravista Extension /Nickerson | 6:29 AM |
| 24 | Maravista and Randolph | 6:30 AM |
| 26 | Randolph and Worcester Court | 6:31 AM |
| 27 | Main Street and KK Codders | 6:33 AM |
| 28 | Main Street and Scranton Avenue | 6:35 AM |
| 29 | Main Street and King Street | 6:36 AM |
| 30 | 478 Woods Hole Road | 6:49 AM |
| 31 | Woods Hole Road and Glendon Road | 6:50 AM |
| 32 | Woods Hole Road and Cumloden Drive | 6:53 AM |
| 33 | Woods Hole Road and Pin Oak | 6:54 AM |
| Cut through Kathleen Bates | ||
| 34 | Gifford Street and Amvets | 6:58 AM |
| 35 | 587 Gifford Street (Pumping Station | 7:02 AM |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop - MORNING RUN | Pick-up time | |
|---|---|---|
| 1 | Route 6 and Shaws Plaza | 6:15 AM |
| 2 | Swifts Beach Road and Woods of Wareham | 6:16 AM |
| 3 | Swifts Beach Road and Eunice (at Fork) | 6:17 AM |
| 4 | Swifts Beach and Route 6 | 6:18 AM |
| 5 | Cromessett Road and Terry | 6:22 AM |
| 6 | Route 6 and Melwood | 6:24 AM |
| 7 | Route 6 (51 Wareham Road) | 6:25 AM |
| 8 | Point Road and Bullivant Farms Road (turn around) | 6:28 AM |
| 9 | Point Road and Sherman's Way | 6:29 AM |
| 10 | Route 6 and Briggs Lane | 6:31 AM |
| 11 | Route 6 and Cumberlands MORNING | 6:36 AM |
| Route 6 and Spring Street AFTERNOON | ||
| 12 | Route 6 and Creek | 6:38 AM |
| Hastings Road AFTERNOON | ||
| 13 | Point Road and Delano | 6:40 AM |
| 14 | 577 Delano Road | 6:42 AM |
| 15 | 554 Delano Road | 6:43 AM |
| 16 | Delano and Dexter | 6:44 AM |
| 17 | Point Road and Joanne (Jenna Drive) | 6:50 AM |
| 18 | Springhill and Winslow Lane | 6:52 AM |
| 19 | Hathaway and 2ND Avenue / Weweantic Shores | 6:54 AM |
| 20 | Hathaway And 10th Avenue / Weweantic Shores | 6:55 AM |
| 21 | Hathaway and Dinahs Way | 6:57 AM |
| 22 | Hathaway and Main Street | 6:58 AM |
| 23 | 532 Main Street (bridge over train track) | 6:59 AM |
| 24 | Main Street and Gibbs Avenue | 7:00 AM |
| 25 | Main Street and Chapel | 7:01 AM |
| Main Street and Library PM | ||
| 26 | Main Street and Sawyer (by fire station) | 7:02 AM |
| 27 | Maine Street / Route 6 and Tobey Hospital | 7:04 AM |
| 28 | Sandwich Road and Indian Neck | 7:05 AM |
| 29 | Sandwich Road and Oakdale | 7:06 AM |
| 30 | Sandwich Road and Linwood | 7:08 AM |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Route 28 and Chor Street (white fence) | 6:10 AM |
| 2 | Route 28 and Garden Homes Trailer Park | 6:11 AM |
| 3 | Route 28 and Meadowlark | 6:12 AM |
| 4 | Route 28 and Division | 6:13 AM |
| 5 | Route 28 Charge Pond Road | 6:14 AM |
| 6 | 229 Charge Pond Road | 6:17 AM |
| 7 | 241 Charge Pond Road | |
| 8 | Charge Pond and Shallop (PM ONLY) | |
| Turn Around into Seawood Road | ||
| 9 | Charlotte Furnace and Penikese | 6:22 AM |
| 10 | 846 Main Street | 6:28 AM |
| 111 | Main and Trout Farm | 6:29 AM |
| 12 | Main and Open Hearth | 6:30 AM |
| 13 | Bog Iron and Main | 6:32 AM |
| 14 | Main Street and Gault | 6:33 AM |
| 15 | Main Street and Carver Road | 6:34 AM |
| 16 | County Road and Pierceville (cut through) | 6:37 AM |
| 17 | County Road and Windy Hill | 6:38 AM |
| 18 | County Road and Farmers Lane /White Pine | 6:39 AM |
| 19 | County Road and Reed | 6:42 AM |
| 20 | Blackmore Pond and Barlow / Rose Point | 6:45 AM |
| 21 | Blackmore Pond and Blackmore Pond Circle | 6:46 AM |
| 22 | Blackmore Pond and Squirrel Island | 6:47 AM |
| 23 | Fearing Hill and Fieldstone | 6:48 AM |
| 24 | Old Fearing Hill and Fearing Hill Road | 6:49 AM |
| 25 | County Road and Fearing Hill | 6:50 AM |
| 26 | Front Street and County Road (Pine Grove) | 6:53 AM |
| 27 | Front Street and Washburn / Route 105 | 6:54 AM |
| 28 | Front Street and Route 6 | 6:56 AM |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Route 130 and Falmouth Sandwich Road | |
| 2 | Artisan Way and Guild | |
| 3 | Artisan Way and Arline Path | |
| 4 | Pimlico Pond and Anchor | |
| 5 | Pimlico Pond and Pierre Vernier | |
| 6 | Cotuit road and John Ewer | |
| 7 | 41 Asa Meiggs | |
| 8 | Evson and Shortway | |
| 9 | Harlow Road and Bourne Hay | |
| 10 | Country Club and Open pace Drive (Holly Ridge) | |
| 11 | Farmersville and John Ewer | |
| 12 | John Ewer and Cotuit Road | |
| 13 | Cotuit and Farmersville | |
| 14 | Farmersville and Spinnaker / Luscombe | |
| 15 | Cotuit and Spinnaker | |
| 16 | Mill and Kiah's Way | |
| 17 | Mill and Chapaquoit | |
| 18 | Quaker Meetinghouse and Courtland | |
| 19 | Quaker Meetinghouse and Kensington | |
| 20 | Quaker Meetinghouse and Mill | |
| 21 | Quaker Meetinghouse and Easterly | |
| 22 | Route 130 and Shawme | |
| 23 | Route 130 and Wing School | |
| 24 | Route 130 and Tupper | |
| 25 | Route 130 and Pine | |
| 26 | Route 130 and Windswept | |
| 27 | Route 130 and Burbank | |
| 28 | Route 6A and Hilltop Avenue (Sagamore) | |
| Aug-09 | ||
| ARRIVE UCT 7:15 AM | ||
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Service Road and Robin Road | 6:20 AM |
| 2 | Route 130 and Wallaces / Regents Gate | 6:23 AM |
| 3 | Route 130 and Greenville | 6:24 AM |
| 4 | Route 130 and Bramblebush | 6:25 AM |
| 5 | Route 130 and Quaker Meetinghouse | 6:26 AM |
| 6 | Route 130 and Grand Oak | 6:27 AM |
| 7 | Route 130 and Camp Good News | 6:28 AM |
| 8 | Route 130 Snake Pond Road | 6:29 AM |
| 9 | Snake Pond Road and Deer Hollow | 6:30 AM |
| 10 | Snake Pond and Country Farm, | 6:31 AM |
| 11 | Snake Pond Road and Blackthorn Path | 6:31 AM |
| 12 | Snake Pond Road and Nerak Way | 6:33 AM |
| Otis ANGB via Sandwich Gate | ||
| 13 | Kelly and Curtis / OTIS via Bourne Main Gate | 6:43 AM |
| 14 | Williams Road and Albert / Pocasset | 6:50 AM |
| 15 | County Road and Michel | 6:52 AM |
| 16 | Barlows Landing and Babes Acres | 6:53 AM |
| 17 | Barlows Landing and Prior Road (second) | 6:54 AM |
| 18 | Barlows Landing and Spinnaker | 6:55 AM |
| Reverse Direction | ||
| 19 | Barlows Landing and Observatory | 6:56 AM |
| 20 | Barlows Landing and Shore Road (Church) | 6:59 AM |
| 21 | Shore Road and Midway | 7:02 AM |
| 22 | County Road and Midway | 7:03 AM |
| 23 | County Road and Beach Street | 7:04 AM |
| 24 | Clay Pond Road and Valley Bars (reverse direction) | 7:06 AM |
| 25 | Clay Pond Road and Round House | 7:08 AM |
| 26 | County Road and Shaker Drive | 7:09 AM |
| 27 | Old Dam Road to GREY GABLES MARKET | 7:10 AM |
| 28 | Five Corners / Bourne | 7:12 AM |
| 29 | Sandwich Road and Farnum Road | 7:12am |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Old Barnstable and O'Donnell | 6:15 AM |
| 2 | Old Barnstable and Pine Hurst | 6:16 AM |
| 3 | Old Barnstable and Plum Hollow | 6:17 AM |
| 4 | Plum Hollow and Twin Hills | 6:18 AM |
| 5 | Plum Hollow and Route 151 | 6:19 AM |
| 6 | Route 151 and Currier Road | 6:20 AM |
| 7 | Fordham Road and Route 151 | 6:21 AM |
| 8 | Fordham Road and Austin Stokes | 6:23 AM |
| 9 | Route 151 and Sandwich Road | 6:25 AM |
| 10 | Sandwich Road and Hatchville Road | 6:28 AM |
| 11 | Sandwich Road and Thomas Landers | 6:29 AM |
| 12 | John Parker Road and Vacation Lane | 6:31 AM |
| 13 | John Parker and Parker | 6:32 AM |
| 14 | John Parker Road and Clark | 6:33 AM |
| 15 | Brick Kiln and Kerrywood Drive | 6:35 AM |
| 16 | Brick Kiln and Wyndlea Circle / Jamie | 6:36 AM |
| 17 | Brick Kiln and Locustfield | 6:38 AM |
| 18 | Locustfield and Pattee | 6:39 AM |
| 19 | Locustfield and Mares Pond Road | 6:40 AM |
| 20 | Locustfield and Harriette (second) | 6:41 AM |
| 21 | Gifford St. Extension and Locustfield | 6:42 AM |
| 22 | Gifford Street and Brick Kiln | 6:43 AM |
| 23 | Brick Kiln and Andys | 6:44 AM |
| 24 | Route 28A and West Falmouth Market | 6:47 AM |
| 25 | Route 28 and Carlisle | 6:48 AM |
| 26 | Route 28A and Bournes Farm | 6:50 AM |
| 27 | Route 28A and Chambers Hill | 6:51 AM |
| 28 | Route 28A and Althea | 6:52 AM |
| 29 | Route 28A and Winslow Road | 6:53 AM |
| 30 | Benjamin Nyes and Main | 6:54 AM |
| 31 | Wild Harbor and Ocean View | 6:58 AM |
| 32 | Wild Harbor and Benjamin Nyes Road | 7:00 AM |
| 33 | Old Main and 28 A (Fire Station) | 7:01 AM |
| 34 | Old MainRoad and County Road (Tedeschis) | 7:02 AM |
| 35 | Route 28A and Pebble | 7:03 AM |
| 36 | Route 28A and Perry | 7:04 AM |
| 37 | Route 28A and Sanderling | 7:05 AM |
| 38 | Route 28A and Long Hill Road | 7:06 AM |
| ARRIVE UCT 7:15 AM | ||
| SCHOOL DISMISSAL 2:10 PM | Aug-09 | |
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Harlow Road and Moon Compass Lane | 6:30 AM |
| 2 | Harlow Road and Madaket | 6:31 AM |
| 3 | Farmersville Road and Great Hill (Newtown) | 6:35 AM |
| 4 | Great Hill Road and Settlers Path | 6:36 AM |
| 5 | Great Hill Road and Lakeview | 6:37 AM |
| 6 | Great Hill and Popple Bottom | 6:38 AM |
| 7 | Chase Road and Great Hills | 6:40 AM |
| 8 | 109 Service Road | 6:43 AM |
| 9 | Chase Road and West Meetinghouse | 6:48 AM |
| 10 | Route 6A and Sandy Neck Road (Amaris) | 6:51 AM |
| 11 | Route 6A and Meadow Spring | 6:52 AM |
| 12 | Route 6a AND Pine Terrace (Mobil Station) | 6:54 AM |
| 13 | Route 6a AND Ploughed Neck | 6:55 AM |
| 14 | Route 6A and Atkins | 6:56 AM |
| 15 | Route 6A and Spring Hill Road | 6:58 AM |
| 16 | Route 6A and Discovery Hill Road | 7:00 AM |
| 17 | Route 6A and Gully Lane | 7:01 AM |
| 18 | Route 6A and Chipman | 7:03 AM |
| 19 | Route 6A and Charles | 7:05 AM |
| 20 | Route 6A and Jarves | 7:07 AM |
| 21 | Route 6A and Burbank | 7:09 AM |
| 22 | Sandwich Road John's Capeside DinerDiner | 7:11 AM |
| 23 | Sandwich Road and Pleasant Street | 7:12 AM |
| 24 | Sandwich Road / Adams Street at Keith Field, Sagamore | 7:13 AM |
| 25 | Sandwich Road and Schooner Pass (Gallo Ice Rink) | 7:15 AM |
| Aug-09 | ||
| ARRIVE UCT 7:15 AM | ||
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | High Ridge Drive and Deseret drive | 6:15 AM |
| 2 | High Ridge and Cutters Sound | 6:16 AM |
| 3 | Nightingale Pond Road and Deseret Drive | 6:17 AM |
| 4 | Main Street and St. Margaret's Street | 6:19 AM |
| 5 | St. Margarets Street and Puritan Road | 6:21 AM |
| 6 | Puritan Road and Erin Lane | 6:22 AM |
| 7 | Puritan Road and Lewis Point | 6:23 AM |
| 8 | Puritan Road and Head of the Bay | 6:25 AM |
| 9 | Bournedale Road and Chamber Rock | 6:28 AM |
| 10 | Canalside Apartments / Scotch Pine Road | 6:35 AM |
| 11 | Winston Avenue and Church WELDON PARK | 6:37 AM |
| 12 | Winston Avenue and Winchester | 6:38 AM |
| 13 | Chartwell Drive and Sir Oliver | 6:40 AM |
| 14 | 32 Fieldwood Drive (off Route 3A) | 6:48 AM |
| 15 | Scusset Beach Road and Homestead | 6:50 AM |
| 16 | Old Plymouth and Diandy | 6:51 AM |
| 17 | Old Plymouth and Cunningham | 6:52 AM |
| 18 | Old Plymouth and Nor'East | 6:53 AM |
| 19 | Old Plymouth and Harlow Farm | 6:54 AM |
| 20 | Village Green and Route 3A | 6:55 AM |
| 21 | Indian Trail and Peaked Ciff | 6:56 AM |
| 22 | Norris Path and Harlow Farm Road | 6:57 AM |
| 23 | Norris Path and Old Plymouth Road | 6:58 AM |
| 24 | Williston Road and Clark | 7:00 AM |
| 25 | Williston Road and Hunters Ridge | 7:01 AM |
| 26 | Williston Road and Sciasconsett | 7:02 AM |
| 27 | Williston Road and Scusset Beach Road | 7:03 AM |
| 28 | Scusset beach Road and Old Plymouth / Hunters Brook | 7:04 AM |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
| Bus stop | Pick-up time | |
|---|---|---|
| 1 | Redbrook Road and Algonquin | 6:25 AM |
| 2 | Redbrook Road and 7-11 | 6:26 AM |
| 3 | Cranberry Highway and Car Wash [old KFC] | 6:31 AM |
| 4 | 270 Barker Road | 6:40 AM |
| 5 | Mayflower Drive and Restful Lane | 6:45 AM |
| 6 | Mayflower Drive and Little Lane | 6:46 AM |
| 7 | Plymouth Avenue and Glen Charlie Road | 6:51 AM |
| Sandy's Daycare | ||
| 8 | Glen Charlie Road and Wareham Lake Shore | 6:53 AM |
| 9 | 239 Glen Charlie Road | 6:55 AM |
| 10 | 215 Glen Charlie Road | 6:56 AM |
| 11 | Glen Charlie Road and Pine Lake | 6:58 AM |
| 12 | Glen Charlie Road and Lakeview | 7:00 AM |
| 13 | Maple Springs and Agawam Lake Shore Drive | 7:02 AM |
| 14 | 3111 Cranberry Highway (across from 7/11 | 7:08 AM |
| 15 | Cranberry Highway and Olsen's Garden | 7:10 AM |
| Upper Cape Tech | 7:20 AM | |
| ARRIVE UCT 7:15 AM | Aug-09 | |
| SCHOOL DISMISSAL 2:10 PM | ||
