DeCounto 5K Runners
By: Enterprise Staff
Published: 09/22/10
| Place | Time | Pace | Place/Group | Place/Sex | Bib# | Name | Town, State | |
|---|---|---|---|---|---|---|---|---|
| 1 | 16:36 | 5:21 | 1 20-29 | 1 M | 547 | Ryan Gattoni | E. Sandwich,MA | |
| 2 | 16:54 | 5:27 | 1 50-59 | 2 M | 804 | William Solimine | W Falmouth,MA | |
| 3 | 17:57 | 5:47 | 1 40-49 | 3 M | 702 | Jonathan Piers | E Sandwich,MA | |
| 4 | 18:40 | 6:01 | 1 13-15 | 4 M | 668 | James Silverman | Sandwich,MA | |
| 5 | 19:10 | 6:11 | 2 13-15 | 5 M | 736 | Matthew Mullin | Sandwich,MA | |
| 6 | 19:57 | 6:26 | 2 40-49 | 6 M | 653 | Eric Nelson | Sandwich,MA | |
| 7 | 20:32 | 6:37 | 3 40-49 | 7 M | 695 | Robert Guarino | Sandwich,MA | |
| 8 | 20:38 | 6:39 | 3 13-15 | 8 M | 705 | Adam Millham | Forestdale,MA | |
| 9 | 20:43 | 6:41 | 1 16-19 | 9 M | 751 | Jimmy Webb | Sandwich,MA | |
| 10 | 20:49 | 6:43 | 4 40-49 | 10 M | 734 | Mark Taylor | Sandwich,MA | |
| 11 | 20:57 | 6:45 | 4 13-15 | 11 M | 729 | Cam Cullen | Sandwich,MA | |
| 12 | 21:01 | 6:47 | 2 16-19 | 12 M | 740 | Michael Erickson | E Sandwich,MA | |
| 13 | 21:03 | 6:47 | 2 20-29 | 13 M | 691 | Andrew Cormier | Bourne,MA | |
| 14 | 21:05 | 6:48 | 3 20-29 | 14 M | 780 | Daniel Klein | Providence,RI | |
| 15 | 21:21 | 6:53 | 5 13-15 | 15 M | 707 | Brian Millham | Forestdale,MA | |
| 16 | 21:25 | 6:55 | 5 40-49 | 16 M | 552 | Michael Dunford | Forestdale,MA | |
| 17 | 21:29 | 6:56 | 2 50-59 | 17 M | 530 | Bill Donaghy | Bourne,MA | |
| 18 | 21:44 | 7:01 | 3 50-59 | 18 M | 800 | Jon Hagenstein | Sandwich,MA | |
| 19 | 21:45 | 7:01 | 6 13-15 | 19 M | 747 | Daniel Robertson | Mashpee,MA | |
| 20 | 21:48 | 7:02 | 1 30-39 | 20 M | 569 | Tom McManamin | Sandwich,MA | |
| 21 | 21:51 | 7:03 | 6 40-49 | 21 M | 727 | Chris Mehmel | E Sandwich,MA | |
| 22 | 21:52 | 7:03 | 3 16-19 | 22 M | 592 | Tom Decoste | E Sandwich,MA | |
| 23 | 21:54 | 7:04 | 7 40-49 | 23 M | 801 | Peter Halesworth | Barnstable,MA | |
| 24 | 21:56 | 7:05 | 7 13-15 | 24 M | 699 | Samuel Lahart | Mashpee,MA | |
| 25 | 22:01 | 7:06 | 8 40-49 | 25 M | 591 | Kevin Bates | Sandwich,MA | |
| 26 | 22:15 | 7:11 | 4 50-59 | 26 M | 640 | Daniel Meyers | Alpharetta,GA | |
| 27 | 22:19 | 7:12 | 9 40-49 | 27 M | 685 | Joe Giampietro | Sandwich,MA | |
| 28 | 22:23 | 7:13 | 8 13-15 | 28 M | 706 | Joseph Millham | Forestdale,MA | |
| 29 | 22:27 | 7:15 | 9 13-15 | 29 M | 508 | Max Choate | Mashpee,MA | |
| 30 | 22:32 | 7:16 | 2 30-39 | 30 M | 533 | William Comp | Martons Mills,MA | |
| 31 | 22:36 | 7:17 | 10 40-49 | 31 M | 750 | Jim Webb | Sandwich,MA | |
| 32 | 22:51 | 7:22 | 4 20-29 | 32 M | 778 | Christopher Wilson | Brighton,MA | |
| 33 | 22:54 | 7:23 | 11 40-49 | 33 M | 648 | Charles Sandusry | Forestdale,MA | |
| 34 | 23:06 | 7:27 | 1 40-49 | 1 F | 577 | Nicole Landry | E. Sandwich,MA | |
| 35 | 23:13 | 7:29 | 1 60-69 | 34 M | 809 | Alan Holmgren | E Sandwich,MA | |
| 36 | 23:18 | 7:31 | 2 40-49 | 2 F | 749 | Kim Webb | Sandwich,MA | |
| 37 | 23:35 | 7:36 | 3 30-39 | 35 M | 611 | James Lenau | Sandwich,MA | |
| 38 | 23:44 | 7:39 | 5 50-59 | 36 M | 710 | Richard Winslow | Sanford,MA | |
| 39 | 24:01 | 7:45 | 6 50-59 | 37 M | 553 | James Cavaliere | Mashpee,MA | |
| 40 | 24:04 | 7:46 | 2 60-69 | 38 M | 539 | Joe Whitehouse | E. Sandwich,MA | |
| 41 | 24:07 | 7:47 | 1 16-19 | 3 F | 717 | Emily Traavers | Sandwich,MA | |
| 42 | 24:09 | 7:47 | 3 40-49 | 4 F | 652 | Anne Murphy | E Sandwich,MA | |
| 43 | 24:12 | 7:48 | 7 50-59 | 39 M | 665 | Gary Bennett | E Sandwich,MA | |
| 44 | 24:14 | 7:49 | 8 50-59 | 40 M | 557 | William Lamb | Sandwich,MA | |
| 45 | 24:15 | 7:49 | 3 60-69 | 41 M | 742 | Donald Hanrahan | E Sandwich,MA | |
| 46 | 24:24 | 7:52 | 12 40-49 | 42 M | 593 | David Perrone | Bourne,MA | |
| 47 | 24:32 | 7:55 | 4 60-69 | 43 M | 802 | Daniel McLaughlin | Osterville,MA | |
| 48 | 24:41 | 7:58 | 13 40-49 | 44 M | 655 | Jon Melillo | Forestdale,MA | |
| 49 | 24:42 | 7:58 | 10 13-15 | 45 M | 644 | Riley Sovenson | Sandwich,MA | |
| 50 | 24:46 | 7:59 | 4 30-39 | 46 M | 649 | William Hassey | Buzzards Bay,MA | |
| 51 | 24:50 | 8:01 | 9 50-59 | 47 M | 522 | Bernard Sullivan | Sandwich,MA | |
| 52 | 24:51 | 8:01 | 1 30-39 | 5 F | 551 | Jennifer Hart | Forestdale,MA | |
| 53 | 24:52 | 8:01 | 11 13-15 | 48 M | 585 | Nick Polidor | ||
| 54 | 24:56 | 8:03 | 1 01-12 | 49 M | 776 | Cooper Tomchik | ||
| 55 | 25:00 | 8:04 | 4 40-49 | 6 F | 746 | Laurie Bosio | Sandwich,MA | |
| 56 | 25:06 | 8:06 | 2 16-19 | 7 F | 682 | Grace Barter | E Sandwich,MA | |
| 57 | 25:07 | 8:06 | 3 16-19 | 8 F | 773 | Hailey Loonan | Sandwich,MA | |
| 58 | 25:08 | 8:06 | 14 40-49 | 50 M | 743 | Michael Lawrie | E Sandwich,MA | |
| 59 | 25:09 | 8:07 | 10 50-59 | 51 M | 795 | Henry Smith | Annandale,NJ | |
| 60 | 25:14 | 8:08 | 5 20-29 | 52 M | 781 | Peter Klein | J P,MA | |
| 61 | 25:16 | 8:09 | 11 50-59 | 53 M | 779 | Michael Klein | Denver,CO | |
| 62 | 25:19 | 8:10 | 5 30-39 | 54 M | 650 | Timothy Sheehan | E Sandwich,MA | |
| 63 | 25:22 | 8:11 | 5 60-69 | 55 M | 812 | Bill Beardsley | Marion,MA | |
| 64 | 25:28 | 8:13 | 2 01-12 | 56 M | 753 | Micahel Logie | W Harwich,MA | |
| 65 | 25:32 | 8:14 | 2 30-39 | 9 F | 724 | Tarja McGrail | Forestdale,MA | |
| 66 | 25:35 | 8:15 | 15 40-49 | 57 M | 578 | Thomas Maul | E. Sandwich,MA | |
| 67 | 25:47 | 8:19 | 5 40-49 | 10 F | 726 | Lisa Malcolmson | Sagamore Beach,MA | |
| 68 | 25:47 | 8:19 | 16 40-49 | 58 M | 684 | Ted Giampietro | Sandwich,MA | |
| 69 | 25:47 | 8:19 | 1 50-59 | 11 F | 782 | Wendy Klein | Denver,CO | |
| 70 | 25:55 | 8:22 | 4 16-19 | 12 F | 763 | Wilcox Paige | E Sandwich,MA | |
| 71 | 25:59 | 8:23 | 1 20-29 | 13 F | 762 | Lia Wilcox | E Sandwich,MA | |
| 72 | 26:03 | 8:24 | 1 13-15 | 14 F | 531 | Sophia Gorton | Plymouth,MA | |
| 73 | 26:06 | 8:25 | 12 50-59 | 59 M | 772 | Greg Loonan | Sandwich,MA | |
| 74 | 26:08 | 8:26 | 2 20-29 | 15 F | 777 | Jennifer Nagle | Pembroke,MA | |
| 75 | 26:10 | 8:26 | 2 50-59 | 16 F | 641 | Carla Meyers | Alpharetta,GA | |
| 76 | 26:18 | 8:29 | 13 50-59 | 60 M | 805 | Dan Patensde | E Falmouth,MA | |
| 77 | 26:26 | 8:32 | 14 50-59 | 61 M | 637 | Stephen Cannavo | Sandwich,MA | |
| 78 | 26:28 | 8:32 | 6 40-49 | 17 F | 790 | Priscilla Davis | Ipswich,MA | |
| 79 | 26:30 | 8:33 | 17 40-49 | 62 M | 754 | Gary Logie | W Harwich,MA | |
| 80 | 26:37 | 8:35 | 6 20-29 | 63 M | 739 | Tracy Christopher | E Sandwich,MA | |
| 81 | 26:43 | 8:37 | 18 40-49 | 64 M | 700 | Steven Grundman | E Sandwich,MA | |
| 82 | 26:50 | 8:39 | 5 16-19 | 18 F | 544 | Meghan Dean | Franklin,MA | |
| 83 | 26:52 | 8:40 | 6 16-19 | 19 F | 728 | Bethan Gomes | Sandwich,MA | |
| 84 | 26:54 | 8:41 | 19 40-49 | 65 M | 629 | Richard Martin | N Falmouth,MA | |
| 85 | 26:56 | 8:41 | 7 40-49 | 20 F | 582 | Leslie LeBlanc | Sandwich,MA | |
| 86 | 26:59 | 8:42 | 20 40-49 | 66 M | 732 | Kevin Smith | Plymouth,MA | |
| 87 | 27:06 | 8:45 | 8 40-49 | 21 F | 784 | Jill Duerr | Sandwich,MA | |
| 88 | 27:09 | 8:45 | 1 01-12 | 22 F | 509 | Erica Choate | Mashpee,MA | |
| 89 | 27:25 | 8:51 | 2 13-15 | 23 F | 716 | Molly Travers | Sandwich,MA | |
| 90 | 27:39 | 8:55 | 15 50-59 | 67 M | 794 | Chris Diprete | Hyannis,MA | |
| 91 | 27:42 | 8:56 | 9 40-49 | 24 F | 546 | Joyce Kramer | E. Sandwich,MA | |
| 92 | 27:46 | 8:57 | 16 50-59 | 68 M | 756 | Nick Vantine | E Sand,MA | |
| 93 | 28:06 | 9:04 | 17 50-59 | 69 M | 662 | Bill Higgins | Centerville,MA | |
| 94 | 28:07 | 9:04 | 1 60-69 | 25 F | 538 | Carol Quill | Martons Mills,MA | |
| 95 | 28:08 | 9:05 | 3 20-29 | 26 F | 502 | Jessica DeConto | E. Lyme,CT | |
| 96 | 28:10 | 9:05 | 3 50-59 | 27 F | 532 | Diane Brown | Forestdale,MA | |
| 97 | 28:11 | 9:05 | 4 20-29 | 28 F | 663 | Ryan Lucier | E Falmouth,MA | |
| 98 | 28:15 | 9:07 | 18 50-59 | 70 M | 529 | John McManus | Sandwich,MA | |
| 99 | 28:19 | 9:08 | 6 60-69 | 71 M | 643 | John McIsaac | Sandwich,MA | |
| 100 | 28:20 | 9:08 | 19 50-59 | 72 M | 638 | Steven Xizrhos | Yarmouthport,MA | |
| 101 | 28:21 | 9:09 | 21 40-49 | 73 M | 703 | Christopher Dolan | E Sandwich,MA | |
| 102 | 28:22 | 9:09 | 22 40-49 | 74 M | 785 | Dan Bardon | Halifax,MA | |
| 103 | 28:33 | 9:13 | 3 01-12 | 75 M | 635 | Brendan Smith | Sandwich,MA | |
| 104 | 28:34 | 9:13 | 4 01-12 | 76 M | 521 | Jeffrey Polidor | E. Sandwich,MA | |
| 105 | 28:41 | 9:15 | 4 50-59 | 29 F | 596 | Jean Rogers | Taunton,MA | |
| 106 | 28:43 | 9:16 | 6 30-39 | 77 M | 807 | Kim Richard O'Brien | Arlington,MA | |
| 107 | 28:47 | 9:17 | 5 50-59 | 30 F | 808 | Lisa Gagnon | Boston,MA | |
| 108 | 29:16 | 9:26 | 7 30-39 | 78 M | 725 | Jay McGrail | Forestdale,MA | |
| 109 | 29:27 | 9:30 | 1 70-98 | 31 F | 554 | Beverly Savage | E. Dennis,MA | |
| 110 | 29:29 | 9:31 | 12 13-15 | 79 M | 731 | Marc Peterson | Sandwich,MA | |
| 111 | 29:32 | 9:32 | 3 30-39 | 32 F | 722 | Holly Egan | E Sandwich,MA | |
| 112 | 29:35 | 9:33 | 20 50-59 | 80 M | 597 | Keith Rogers | Taunton,MA | |
| 113 | 29:38 | 9:34 | 4 30-39 | 33 F | 614 | Amanda DiGiacomo | Sandwich,MA | |
| 114 | 30:01 | 9:41 | 6 50-59 | 34 F | 543 | Loisann Wack | E. Sandwich,MA | |
| 115 | 30:20 | 9:47 | 7 16-19 | 35 F | 556 | Allie Lamb | Sandwich,MA | |
| 116 | 30:25 | 9:49 | 7 50-59 | 36 F | 558 | Hannah Lamb | Sandwich,MA | |
| 117 | 30:26 | 9:49 | 10 40-49 | 37 F | 594 | Eileen Beaulieu | Sandwich,MA | |
| 118 | 30:27 | 9:49 | 2 01-12 | 38 F | 769 | Maya Patterson | E Sand,MA | |
| 119 | 30:33 | 9:51 | 5 30-39 | 39 F | 598 | Tanya Pimental | Brockton,MA | |
| 120 | 30:35 | 9:52 | 1 70-98 | 81 M | 535 | Larry Cole | Harwich,MA | |
| 121 | 30:37 | 9:53 | 23 40-49 | 82 M | 639 | Paul Wagner | E Sandwich,MA | |
| 122 | 30:59 | 10:00 | Age? | U | 821 | Unknown Entrant | ||
| 123 | 31:02 | 10:01 | 2 70-98 | 83 M | 735 | George Crerar | Sandwich,MA | |
| 124 | 31:05 | 10:02 | 7 60-69 | 84 M | 774 | John Chopak | E Sand,MA | |
| 125 | 31:10 | 10:03 | 11 40-49 | 40 F | 595 | Christine Kuchar | Sandwich,MA | |
| 126 | 31:18 | 10:06 | 6 30-39 | 41 F | 755 | Jenn Sanford | E Falmouth,MA | |
| 127 | 31:19 | 10:06 | 13 13-15 | 85 M | 817 | Mark Blanco | Sandwich,MA | |
| 128 | 31:35 | 10:11 | 14 13-15 | 86 M | 647 | Tyler Allen | Forestdale,MA | |
| 129 | 31:51 | 10:16 | 12 40-49 | 42 F | 616 | Diane Giombetti Clue | Upton,MA | |
| 130 | 31:52 | 10:17 | 5 01-12 | 87 M | 617 | Domenic Clue | Upton,MA | |
| 131 | 31:53 | 10:17 | 13 40-49 | 43 F | 631 | Trina Clarkson | Forestdale,MA | |
| 132 | 32:02 | 10:20 | 14 40-49 | 44 F | 683 | Kathleen Santy | S Boston,MA | |
| 133 | 32:04 | 10:21 | 3 13-15 | 45 F | 761 | Marissa Moquin | Millbury,MA | |
| 134 | 32:31 | 10:29 | 15 40-49 | 46 F | 610 | Ingrid Jaeger | Mashpee,MA | |
| 135 | 32:32 | 10:30 | 21 50-59 | 88 M | 609 | Steven Putnam | Mashpee,MA | |
| 136 | 32:34 | 10:30 | 7 30-39 | 47 F | 634 | Jennifer White | E Sandwich,MA | |
| 137 | 32:58 | 10:38 | 16 40-49 | 48 F | 760 | Elizabeth Moquin | Millbury,MA | |
| 138 | 33:09 | 10:42 | 15 13-15 | 89 M | 645 | Jonathan Dalton Jr | Peabody,MA | |
| 139 | 33:11 | 10:42 | 3 01-12 | 49 F | 613 | Caitlyn Murphy | E Sandwich,MA | |
| 140 | 33:16 | 10:44 | 24 40-49 | 90 M | 612 | Paul Murphy | E Sandwich,MA | |
| 141 | 33:21 | 10:45 | 17 40-49 | 50 F | 697 | Sandra Lahart | Mashpee,MA | |
| 142 | 33:31 | 10:49 | 18 40-49 | 51 F | 730 | Donna Bahrawy | Sandwich,MA | |
| 143 | 33:33 | 10:49 | 19 40-49 | 52 F | 737 | Robin Millen | Deep River,MA | |
| 144 | 33:58 | 10:57 | 4 13-15 | 53 F | 656 | Abigail Souza | E Sandwich,MA | |
| 145 | 33:59 | 10:58 | 22 50-59 | 91 M | 657 | David Souza | E Sandwich,MA | |
| 146 | 34:03 | 10:59 | 20 40-49 | 54 F | 771 | Sue McKenna | Sandwich,MA | |
| 147 | 34:35 | 11:09 | 8 50-59 | 55 F | 819 | Anne Gadenne | Sandwich,MA | |
| 148 | 34:39 | 11:11 | 25 40-49 | 92 M | 748 | Bruce Robertson | Mashpee,MA | |
| 149 | 34:41 | 11:11 | 26 40-49 | 93 M | 642 | Jeff McMacon | Sanwich,MA | |
| 150 | 34:42 | 11:12 | 16 13-15 | 94 M | 815 | Ian McKenna | Sandwich,MA | |
| 151 | 34:43 | 11:12 | 27 40-49 | 95 M | 770 | Mike McKenna | Sandwich,MA | |
| 152 | 35:11 | 11:21 | 4 01-12 | 56 F | 720 | Madeline Esdale | Sandwich,MA | |
| 153 | 35:21 | 11:24 | 9 50-59 | 57 F | 775 | Julie Tomchik | Mashpee,MA | |
| 154 | 35:24 | 11:25 | 2 60-69 | 58 F | 627 | Susan Parece | E Sandwich,MA | |
| 155 | 36:11 | 11:40 | 21 40-49 | 59 F | 803 | Cheryl Fuccillo | W Falmouth,MA | |
| 156 | 37:14 | 12:01 | 5 13-15 | 60 F | 681 | Anselina Aia | Mashpee,MA | |
| 157 | 37:17 | 12:02 | 22 40-49 | 61 F | 679 | Lisa Finocchi | E Sandwich,MA | |
| 158 | 37:41 | 12:09 | 10 50-59 | 62 F | 678 | Pat Chery | E Falmouth,MA | |
| 159 | 38:05 | 12:17 | 11 50-59 | 63 F | 626 | Kris Chalke | Sanwich,MA | |
| 160 | 38:06 | 12:17 | 23 40-49 | 64 F | 796 | Patricia Gerry | Annadale,NJ | |
| 161 | 38:06 | 12:17 | 24 40-49 | 65 F | 518 | Sue Corbin | Sagamore Beach,MA | |
| 162 | 38:11 | 12:19 | 8 60-69 | 96 M | 550 | James Ronesi | Forestdale,MA | |
| 163 | 38:34 | 12:26 | 23 50-59 | 97 M | 768 | Steven Patterson | M,51 | |
| 164 | 39:12 | 12:39 | 12 50-59 | 66 F | 752 | Cheryl MacIntire | Mashpee,MA | |
| 165 | 39:12 | 12:39 | 13 50-59 | 67 F | 654 | Donna Franco | Mashpee,MA | |
| 166 | 39:31 | 12:45 | 25 40-49 | 68 F | 590 | Janet MacNally | Bourne,MA | |
| 167 | 39:51 | 12:51 | 14 50-59 | 69 F | 696 | Nancy Crossman | Sandwich,MA | |
| 168 | 40:21 | 13:01 | 3 60-69 | 70 F | 549 | Candice Ronesi | Forestdale,MA | |
| 169 | 41:15 | 13:18 | 15 50-59 | 71 F | 811 | Marianne Conway | Sandwich,MA | |
| 170 | 41:15 | 13:18 | 8 16-19 | 72 F | 810 | Annaleise Conway | Sandwich,MA | |
| 171 | 41:28 | 13:23 | 24 50-59 | 98 M | 798 | Jon Shaw | ||
| 172 | 41:30 | 13:23 | 26 40-49 | 73 F | 580 | Cindy Gourley | Sarasota,FL | |
| 173 | 41:33 | 13:24 | 9 16-19 | 74 F | 701 | Shannon Leydon | Sarasota,FL | |
| 174 | 41:35 | 13:25 | 27 40-49 | 75 F | 583 | Chris Gagnon | Sandwich,MA | |
| 175 | 41:37 | 13:25 | 25 50-59 | 99 M | 818 | Ramon Blanco | Sand,MA | |
| 176 | 41:53 | 13:31 | 3 70-98 | 100 M | 672 | Daniel MacDonald | Sandwich,MA | |
| 177 | 42:24 | 13:41 | 16 50-59 | 76 F | 575 | Cathy Houlihan | Sandwich,MA | |
| 178 | 42:25 | 13:41 | 9 60-69 | 101 M | 574 | Robert Houlihan | Sandwich,MA | |
| 179 | 43:30 | 14:02 | 6 13-15 | 77 F | 562 | Jessica Lizotte | Forestdale,MA | |
| 180 | 43:31 | 14:02 | 6 01-12 | 102 M | 564 | Drew Liset | Forestdale,MA | |
| 181 | 43:32 | 14:03 | 17 13-15 | 103 M | 718 | Jake Ganley | Sandwich,MA | |
| 182 | 44:02 | 14:12 | 28 40-49 | 78 F | 588 | Judita Bangas | Forestdale,MA | |
| 183 | 44:03 | 14:13 | 28 40-49 | 104 M | 589 | Gus Banjas | Forestdale,MA | |
| 184 | 44:56 | 14:30 | 10 16-19 | 79 F | 765 | Kelly German | Sandwich,MA | |
| 185 | 45:29 | 14:40 | 26 50-59 | 105 M | 670 | Steven Silverman | Sandwich,MA | |
| 186 | 45:52 | 14:48 | 29 40-49 | 80 F | 744 | Barbara Lawrie | E Sandwich,MA | |
| 187 | 45:53 | 14:48 | 5 20-29 | 81 F | 745 | Samantha Lawrie | E Sandwich,MA | |
| 188 | 46:08 | 14:53 | 27 50-59 | 106 M | 528 | Bob Schindler | Milton,MA | |
| 189 | 46:14 | 14:55 | 30 40-49 | 82 F | 686 | Paula Esmond | Forestdale,MA | |
| 190 | 46:15 | 14:55 | 29 40-49 | 107 M | 687 | Paul Esmond | Forestdale,MA | |
| 191 | 46:52 | 15:07 | 28 50-59 | 108 M | 632 | Terry O'Connell | Sandwich,MA | |
| 192 | 46:52 | 15:07 | 6 20-29 | 83 F | 783 | Allison Smith | Providence,RI | |
| 193 | 46:53 | 15:07 | 7 20-29 | 84 F | 633 | Katelynn Creighton | Sandwich,MA | |
| 194 | 47:09 | 15:13 | 29 50-59 | 109 M | 579 | Bill Pong | San Mateo,CA | |
| 195 | 47:25 | 15:18 | 4 60-69 | 85 F | 741 | Casey Rafferty | Wethersfield,CT | |
| 196 | 47:31 | 15:20 | 8 30-39 | 86 F | 667 | Lori Richard | Gardner,MA | |
| 197 | 47:31 | 15:20 | 8 20-29 | 87 F | 676 | Genie Rae Gamache | Leominster,MA | |
| 198 | 48:19 | 15:35 | 5 60-69 | 88 F | 619 | Cathy Noto | Farmingdale,NY | |
| 199 | 48:20 | 15:35 | 31 40-49 | 89 F | 570 | Tricia German | Sandwich,MA | |
| 200 | 48:21 | 15:36 | 30 50-59 | 110 M | 799 | Ron Gorman | Sandwich,MA | |
| 201 | 48:46 | 15:44 | 5 01-12 | 90 F | 719 | Sophie Esdale | Sandwich,MA | |
| 202 | 48:47 | 15:44 | 9 30-39 | 91 F | 721 | Kristine Esdale | Sanwich,MA | |
| 203 | 48:58 | 15:48 | 31 50-59 | 111 M | 523 | James Sigler | Southborough,MA | |
| 204 | 49:14 | 15:53 | 32 50-59 | 112 M | 698 | Michael Lahart | Mashpee,MA | |
| 205 | 49:14 | 15:53 | 32 40-49 | 92 F | 510 | Dale Choate | Mashpee,MA | |
| 206 | 49:27 | 15:57 | 6 60-69 | 93 F | 615 | Diane Hanelt | Sandwich,MA | |
| 207 | 50:42 | 16:21 | 10 60-69 | 113 M | 675 | Jim Devine | Sandwich,MA | |
| 208 | 50:43 | 16:22 | 4 70-98 | 114 M | 671 | Peter Cunis | Ashland,MA | |
| 209 | 50:56 | 16:26 | 4 16-19 | 115 M | 636 | John Cannavo | Sandwich,MA | |
| 210 | 50:56 | 16:26 | 11 16-19 | 94 F | 561 | Allison Lizotte | Forestdale,MA | |
| 211 | 50:56 | 16:26 | 33 50-59 | 116 M | 658 | Caren Miller | Goshen,MA | |
| 212 | 50:57 | 16:26 | 17 50-59 | 95 F | 622 | Shelly Jensen | Sandwich,MA | |
| 213 | 50:58 | 16:26 | 18 50-59 | 96 F | 621 | Patricia Bogart | Sandwich,MA | |
| 214 | 51:18 | 16:33 | 19 50-59 | 97 F | 517 | Christine Robello | Cotuit,MA | |
| 215 | 51:20 | 16:34 | 20 50-59 | 98 F | 664 | Karen Berube | E Falmouth,MA | |
| 216 | 51:21 | 16:34 | 21 50-59 | 99 F | 604 | Mary Crimmins | Sandwich,MA | |
| 217 | 51:22 | 16:34 | 22 50-59 | 100 F | 519 | Laurie Zielinski | Bow,NH | |
| 218 | 51:23 | 16:35 | 23 50-59 | 101 F | 711 | Rbecca Holberton | Hampden,ME | |
| 219 | 51:25 | 16:35 | 33 40-49 | 102 F | 660 | Leslie Thornton | Barnstable,MA | |
| 220 | 51:38 | 16:39 | 24 50-59 | 103 F | 677 | Jan Rodrigues | W Barnstable,MA | |
| 221 | 51:40 | 16:40 | 25 50-59 | 104 F | 628 | Catherine Grant | Monument Beach,MA | |
| 222 | 51:43 | 16:41 | 26 50-59 | 105 F | 625 | Gayle Fitzpatrick | Plymouth,MA | |
| 223 | 51:53 | 16:44 | 27 50-59 | 106 F | 767 | Jo Anne D'Amico | Sandwich,MA | |
| 224 | 51:56 | 16:45 | 34 40-49 | 107 F | 759 | Susan Choate | Sandwich,MA | |
| 225 | 51:58 | 16:46 | 30 40-49 | 117 M | 511 | Tom Choate | Mashpee,MA | |
| 226 | 51:58 | 16:46 | 7 01-12 | 118 M | 646 | Jacob Allen | Forestdale,MA | |
| 227 | 51:59 | 16:46 | 6 01-12 | 108 F | 659 | Nelle Thornton | Barnstable,MA | |
| 228 | 52:00 | 16:46 | 34 50-59 | 119 M | 661 | David Thornton | Barnstable,MA | |
| 229 | 52:14 | 16:51 | 28 50-59 | 109 F | 692 | Charlene Johnson | E Sandwich,MA | |
| 230 | 52:14 | 16:51 | 29 50-59 | 110 F | 693 | Paula Johnson | Marston Mills,MA | |
| 231 | 52:30 | 16:56 | 30 50-59 | 111 F | 537 | Debra McLaughlin | E. Sandwich,MA | |
| 232 | 52:29 | 16:56 | 31 50-59 | 112 F | 689 | Diana Falconein | Sandwich,MA | |
| 233 | 52:30 | 16:56 | 32 50-59 | 113 F | 690 | Donna Jenkins | E Sandwich,MA | |
| 234 | 52:38 | 16:59 | 33 50-59 | 114 F | 797 | Paula Joanson | Marston Mills,MA | |
| 235 | 52:45 | 17:01 | 7 20-29 | 120 M | 788 | David Malone | Brockton,MA | |
| 236 | 53:00 | 17:06 | 8 20-29 | 121 M | 793 | Jeffrey Iverson | Brockton,MA | |
| 237 | 53:02 | 17:06 | 9 20-29 | 115 F | 791 | Cheryl Malone | Watertown,MA | |
| 238 | 53:04 | 17:07 | 10 20-29 | 116 F | 792 | Meghan Walkama | E Rochester,MA | |
| 239 | 53:05 | 17:07 | 34 50-59 | 117 F | 816 | Joann Balboi | Sandwich,MA | |
| 240 | 53:07 | 17:08 | 35 50-59 | 118 F | 814 | Jane Howe | Sandwich,MA | |
| 241 | 53:21 | 17:13 | 7 60-69 | 119 F | 599 | Sheila Wentworth | E Sandwich,MA | |
| 242 | 53:22 | 17:13 | 11 60-69 | 122 M | 603 | Bob Wentworth | E Sandwich,MA | |
| 243 | 53:56 | 17:24 | 36 50-59 | 120 F | 605 | Susan Miller | Sandwich,MA | |
| 244 | 53:57 | 17:24 | 8 60-69 | 121 F | 738 | Joan Alvezi | Sandwich,MA | |
| 245 | 53:58 | 17:25 | 35 50-59 | 123 M | 606 | Mike Miller | Sandwich,MA | |
| 246 | 54:08 | 17:28 | 31 40-49 | 124 M | 786 | Paul Malone | Brockton,MA | |

