girlygirl P.A.R.T.S. 5K Runners
By: Enterprise Staff
Published: 09/29/10
| Place | Name | Sex | No. | Age | City | Net Time | Pace | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gattoni | M | 850 | 25 | E.Sandwich | 18:23.5 | 5:35 | 18:24.7 |
| 2 | Chad Gagner | M | 996 | 24 | Seymour | 20:38.6 | 6:16 | 20:44.3 |
| 3 | Eric Nelson | M | 1000 | 49 | Sandwich | 21:23.3 | 6:29 | 21:28.2 |
| 4 | David Bernard | M | 98 | 45 | Kensington | 21:26.8 | 6:30 | 21:28.4 |
| 5 | Christine Mingione | F | 656 | 21:53.3 | 6:38 | 21:54.4 | ||
| 6 | Jason Richard | M | 475 | 37 | Nantucket | 22:27.7 | 6:49 | 22:54.3 |
| 7 | Will Henson | M | 1046 | 16 | Marston Mills | 22:28.7 | 6:49 | 22:36.6 |
| 8 | Bob Jensen | M | 910 | 57 | Cotuit | 22:34.6 | 6:51 | 22:38.1 |
| 9 | Matt Ryan | M | 980 | 21 | Cotuit | 23:02.3 | 6:59 | 23:03.4 |
| 10 | Jitka Borowick | F | 562 | 32 | S. Dennis | 23:13.7 | 7:03 | 23:14.8 |
| 11 | Jim Mclaughin | M | 807 | 56 | Sandwich | 23:19.8 | 7:05 | 23:20.9 |
| 12 | Erin Keene-Crouse | F | 870 | Andover | 23:42.5 | 7:12 | 23:43.9 | |
| 13 | Jodi Josephs | F | 516 | 40 | E Falmouth | 23:45.6 | 7:12 | 23:48.7 |
| 14 | Joshua Harrington | M | 410 | 30 | Mashpee | 23:56.8 | 7:16 | 24:37.4 |
| 15 | Garrett Wilson | M | 635 | 20 | Cotuit | 24:07.1 | 7:19 | 24:08.2 |
| 16 | Keith Cliff | M | 946 | 47 | Forestdale | 24:10.0 | 7:20 | 24:15.5 |
| 17 | Cheryl Eastman | F | 622 | 37 | Sandwich | 24:10.4 | 7:20 | 24:24.3 |
| 18 | Tina Meyer | F | 117 | 41 | East Sandwich | 24:16.6 | 7:22 | 24:19.7 |
| 19 | Tina Ross | F | 181 | 38 | Plymouth | 24:17.3 | 7:22 | 24:18.4 |
| 20 | Sami Kennedy | F | 840 | 41 | E.Sandwich | 24:26.9 | 7:25 | 24:36.0 |
| 21 | David Palmer | M | 637 | 41 | Sagamore Beach | 24:31.9 | 7:27 | 24:36.5 |
| 22 | Danielle Lorusso | F | 909 | Forestdale | 24:39.1 | 7:29 | 24:45.5 | |
| 23 | Jen Skiba | F | 868 | 24 | E.Falmouth | 24:39.4 | 7:29 | 24:40.5 |
| 24 | Holly Deal | F | 697 | 27 | Halifax | 24:47.7 | 7:31 | 25:31.0 |
| 25 | Tyler Harrington | M | 433 | 27 | South Boston | 24:51.5 | 7:32 | 25:31.9 |
| 26 | Jennifer Whidden | F | 244 | 40 | Kingston | 25:05.2 | 7:37 | 25:29.7 |
| 27 | Zack O'reilly | M | 631 | 16 | Plymouth | 25:12.6 | 7:39 | 25:23.8 |
| 28 | Sharon Farrell | F | 9887 | 54 | Sandy Head | 25:14.2 | 7:39 | 25:15.5 |
| 29 | Kyle Smith | M | 625 | 26 | Plymouth | 25:30.6 | 7:44 | 25:32.8 |
| 30 | Elizabeth Spiegel | F | 441 | 36 | Plymouth | 25:31.4 | 7:45 | 25:43.8 |
| 31 | Peggy Dwyer | F | 935 | 57 | Saugus | 25:39.4 | 7:47 | 25:40.5 |
| 32 | Chris Malone | M | 8 | 46 | Centerville | 25:48.4 | 7:50 | 25:49.5 |
| 33 | Victoria Yagurhi | F | 1011 | Mashpee | 25:49.5 | 7:50 | 26:31.8 | |
| 34 | Gregory Malloy | M | 925 | 48 | E.Sandwich | 25:51.2 | 7:51 | 25:55.3 |
| 35 | Christine Kenney | F | 334 | 47 | West Barnstable | 25:56.1 | 7:52 | 26:10.0 |
| 36 | Donna Blackman | F | 936 | 53 | Cotuit | 25:56.2 | 7:52 | 26:01.7 |
| 37 | Nicole Romboldi | F | 193 | 28 | Plymouth | 26:04.8 | 7:55 | 26:06.7 |
| 38 | Michael Kling | M | 598 | 32 | Uxbridge | 26:07.3 | 7:55 | 26:21.0 |
| 39 | Isabelle Kling | F | 599 | 3 | 26:08.3 | 7:56 | 26:21.6 | |
| 40 | Conor Mcmorrow | M | 808 | 19 | E.Sandwich | 26:08.5 | 7:56 | 26:09.6 |
| 41 | Laura Mastroianni | F | 832 | 32 | Sagamore | 26:14.5 | 7:58 | 26:26.5 |
| 42 | Gary Vacon | M | 96 | 56 | E Falmouth | 26:17.4 | 7:58 | 26:21.6 |
| 43 | Janet Vacon | F | 95 | 58 | E Falmouth | 26:23.7 | 8:00 | 26:27.3 |
| 44 | Debra Hoffman | F | 484 | 50 | Shrewsbury | 26:24.4 | 8:01 | 26:30.6 |
| 45 | Todd Erwerl | F | 906 | 34 | Hyannis | 26:28.7 | 8:02 | 26:38.1 |
| 46 | Good Good | F | 698 | 42 | Millis | 26:30.5 | 8:02 | 27:32.6 |
| 47 | Matthew Romboldi | M | 194 | 37 | Plymouth | 26:31.7 | 8:03 | 26:57.0 |
| 48 | Abigail Howe | F | 853 | 12 | W.Barnstable | 26:35.6 | 8:04 | 26:48.5 |
| 49 | Amy Finn | F | 527 | 40 | Sandwich | 26:39.9 | 8:05 | 26:43.2 |
| 50 | Elaine Southwell | F | 576 | 41 | Barnsable | 26:41.9 | 8:06 | 26:50.4 |
| 51 | Micheal Lawrie | M | 595 | 26:53.9 | 8:10 | 27:04.0 | ||
| 52 | Fred Hegg | M | 654 | 46 | Marstons Mills | 26:55.3 | 8:10 | 26:59.9 |
| 53 | Kerri Jenkins | F | 124 | 39 | Plymouth | 26:57.8 | 8:11 | 27:20.8 |
| 54 | Morgan Roy | F | 1010 | Mashpee | 26:59.6 | 8:11 | 27:43.1 | |
| 55 | Patrice Litvay | F | 37 | 44 | Plymouth | 27:01.5 | 8:12 | 27:02.6 |
| 56 | Julie Anne Ryan | F | 217 | 45 | Shrewsbury | 27:01.9 | 8:12 | 27:08.0 |
| 57 | Carrie Bearse | F | 186 | 0 | West Barnstable | 27:05.1 | 8:13 | 27:14.0 |
| 58 | Raquel Ellis | F | 399 | 38 | Brewster | 27:10.3 | 8:15 | 27:17.0 |
| 59 | Peter Borstein | M | 924 | 27:10.5 | 8:15 | 27:17.5 | ||
| 60 | Kim Broaencic | F | 923 | 41 | Kingston | 27:10.9 | 8:15 | 27:35.5 |
| 61 | Julie Beu | F | 1068 | 30 | Centerville | 27:12.1 | 8:15 | 27:25.5 |
| 62 | Steven Blais | M | 340 | 31 | Dudley | 27:13.6 | 8:16 | 27:45.1 |
| 63 | Kym Cooper | F | 579 | 38 | S. Yarmouth | 27:16.0 | 8:16 | 27:37.3 |
| 64 | Aylssa Elwell | F | 904 | 29 | Hyannis | 27:16.2 | 8:16 | 27:25.3 |
| 65 | Lynn Sandquist | F | 356 | 43 | N. Easton | 27:17.7 | 8:17 | 27:19.9 |
| 66 | Patrick Topham | M | 432 | 41 | Nantucket | 27:22.1 | 8:18 | 27:49.4 |
| 67 | Anne Haglof | F | 344 | 56 | Harwich | 27:23.5 | 8:19 | 27:35.7 |
| 68 | 889 | 27:29.4 | 8:20 | 27:46.1 | ||||
| 69 | Christine Healy | F | 160 | 41 | Plymouth | 27:33.6 | 8:22 | 27:35.1 |
| 70 | Martha Kenney | F | 921 | 50 | Marston Mills | 27:34.1 | 8:22 | 27:36.6 |
| 71 | Maria Mccauley | F | 281 | 35 | Centerville | 27:35.7 | 8:22 | 27:40.5 |
| 72 | Kathy Schelleng | F | 464 | 40 | Plymouth | 27:35.7 | 8:22 | 27:50.5 |
| 73 | Michael Deal | M | 696 | 26 | Halifax | 27:43.2 | 8:24 | 28:25.1 |
| 74 | Brandon Dieffenwiert | M | 429 | 30 | North Oxford | 27:47.8 | 8:26 | 28:21.8 |
| 75 | Dave Souza | M | 406 | 30 | Medford | 27:48.7 | 8:26 | 28:30.6 |
| 76 | Dennis Cotter | M | 283 | 33 | Quincy | 28:01.0 | 8:30 | 28:15.6 |
| 77 | Stephanie Aycock | F | 938 | 37 | 28:05.9 | 8:31 | 28:20.3 | |
| 78 | Lisa O'hanley | F | 50 | 41 | Plymouth | 28:08.7 | 8:32 | 28:26.9 |
| 79 | Anne-Marie Siroomian | F | 995 | 45 | Bourne | 28:11.1 | 8:33 | 28:12.9 |
| 80 | Leslie Silliman | F | 950 | Cotuit | 28:12.0 | 8:33 | 28:25.2 | |
| 81 | Melissa Mccarthy-Kra | F | 240 | 48 | West Barnstable | 28:12.8 | 8:33 | 28:26.5 |
| 82 | Thomas Mccarthyhowe | F | 856 | 43 | W. Barnstable | 28:14.0 | 8:34 | 28:27.1 |
| 83 | Mary Campbell | F | 145 | 46 | Yarmouthport | 28:18.0 | 8:35 | 28:46.5 |
| 84 | Nicole Wellbeloved | F | 367 | 36 | Cotuit | 28:20.4 | 8:36 | 28:34.0 |
| 85 | Bryanna Tokarz | F | 286 | 24 | E. Bridgewater | 28:22.4 | 8:36 | 28:32.4 |
| 86 | David Mutlu | M | 546 | 32 | Worcester | 28:26.0 | 8:37 | 28:59.4 |
| 87 | Katie Ilkovich | F | 865 | 33 | Welfleet | 28:35.8 | 8:40 | 28:47.0 |
| 88 | Karoline Cranson | F | 349 | 39 | Newport | 28:36.3 | 8:41 | 29:16.6 |
| 89 | Ann Catalano | F | 61 | 42 | Stoughton | 28:36.7 | 8:41 | 28:38.2 |
| 90 | Corey Boydreau | M | 1005 | 34 | Marston Mills | 28:40.7 | 8:42 | 29:22.3 |
| 91 | Barbara Steller | F | 196 | 59 | Forestdale | 28:55.5 | 8:46 | 29:01.1 |
| 92 | Anna Orcutt | F | 336 | 31 | Mashpee | 28:57.2 | 8:47 | 29:06.1 |
| 93 | Joann Curran | F | 190 | E. Sandwich | 28:57.5 | 8:47 | 29:06.2 | |
| 94 | Eva Ellis | F | 369 | 25 | Mashpee | 29:02.0 | 8:48 | 29:03.2 |
| 95 | Trish Levins | F | 361 | 28 | West Yarmouth | 29:02.2 | 8:48 | 29:36.0 |
| 96 | Brian Barth | M | 154 | 26 | Chicago | 29:02.8 | 8:49 | 29:36.3 |
| 97 | Lynn Ohrn | F | 908 | 46 | Hyannis | 29:04.6 | 8:49 | 29:21.7 |
| 98 | Kit Boucher | F | 22 | 55 | Eastham | 29:08.8 | 8:50 | 29:12.5 |
| 99 | Kathy Bernard | F | 97 | 43 | Kensington | 29:09.1 | 8:51 | 29:11.9 |
| 100 | Claire Hurtado | F | 701 | 12 | Newington | 29:09.2 | 8:51 | 29:12.8 |
| 101 | Joan Martinelli | F | 679 | 52 | Sandwich | 29:10.2 | 8:51 | 29:16.2 |
| 102 | Michael Sheehan | M | 564 | 50 | Norwell | 29:17.0 | 8:53 | 29:32.4 |
| 103 | Lynn Kraus | F | 560 | 51 | West Barnstable | 29:21.2 | 8:54 | 29:36.9 |
| 104 | Amy Pina | F | 366 | Mashpee | 29:21.8 | 8:54 | 29:34.4 | |
| 105 | Adam Tokarz | M | 639 | 26 | E. Bridgewater | 29:24.4 | 8:55 | 29:34.5 |
| 106 | Amy Dunn | F | 827 | 37 | Pocasset | 29:25.1 | 8:55 | 29:35.3 |
| 107 | Shannon Farrell | F | 883 | 23 | Hopkinton | 29:28.6 | 8:56 | 29:30.9 |
| 108 | Amy Renna | F | 465 | 25 | E Falmouth | 29:31.7 | 8:57 | 29:34.1 |
| 109 | Deirdre Doucetle | F | 823 | 39 | Pocasset | 29:33.5 | 8:58 | 29:43.1 |
| 110 | Sara Norman | F | 70 | 32 | Buzzards Bay | 29:34.2 | 8:58 | 29:48.5 |
| 111 | Jacob Bernard | M | 100 | 15 | Kensington | 29:36.9 | 8:59 | 29:39.3 |
| 112 | Melissa Mccue | F | 341 | 25 | Auburn | 29:38.9 | 9:00 | 30:07.0 |
| 113 | Terri Meade | F | 605 | 45 | Centerville | 29:39.0 | 9:00 | 29:55.4 |
| 114 | Melisa Marcotte | F | 1022 | 32 | Wakefield | 29:41.1 | 9:00 | 30:37.6 |
| 115 | Joyce Gilmartin | F | 204 | 56 | Gardner | 29:42.1 | 9:01 | 29:47.1 |
| 116 | Patricia Centrella | F | 207 | 53 | Harwich | 29:48.8 | 9:03 | 29:55.7 |
| 117 | Laurie Kaye | F | 918 | 51 | Centerville | 29:49.8 | 9:03 | 30:06.2 |
| 118 | Papalinka Paradise | F | 609 | 39 | Sandwich | 29:54.5 | 9:04 | 30:17.9 |
| 119 | Helen Maikath | F | 101 | 52 | Mashpee | 29:57.8 | 9:05 | 30:17.3 |
| 120 | Owen Evans | M | 818 | 13 | Sandwich | 30:02.2 | 9:07 | 30:15.8 |
| 121 | Catie Item | F | 365 | 36 | W. Barnstable | 30:05.4 | 9:08 | 30:23.2 |
| 122 | Moira Smith | F | 91 | 29 | Ipswich | 30:10.4 | 9:09 | 30:50.0 |
| 123 | Jenny Beane | F | 41 | 34 | Plymouth | 30:12.9 | 9:10 | 30:42.1 |
| 124 | Mike Litvay | M | 40 | 44 | Plymouth | 30:20.3 | 9:12 | 30:21.4 |
| 125 | Kevin O'reilly | M | 630 | 48 | Plymouth | 30:26.1 | 9:14 | 30:37.5 |
| 126 | Jack Faherty | M | 1062 | Sandwich | 30:30.6 | 9:15 | 31:03.7 | |
| 127 | Amy Ford | F | 1059 | 15 | Sandwich | 30:31.7 | 9:16 | 31:03.6 |
| 128 | Timothy Waksmonk | M | 1082 | 36 | E. Falmouth | 30:33.1 | 9:16 | 30:55.4 |
| 129 | Lisa Wright | F | 1072 | 44 | Mattapoisett | 30:44.3 | 9:19 | 30:46.8 |
| 130 | Mary Barth | F | 49 | 28 | Chicago | 30:44.6 | 9:19 | 31:19.2 |
| 131 | Maribeth Olttara | F | 352 | 48 | Yarmouthport | 30:45.9 | 9:20 | 31:23.6 |
| 132 | Ann Penni | F | 798 | 43 | Cummaquid | 30:47.9 | 9:20 | 30:52.4 |
| 133 | John Mcisaac | M | 261 | 64 | Sandwich | 30:48.8 | 9:21 | 30:55.5 |
| 134 | Missy Moquin | F | 183 | 35 | Kingston | 30:51.4 | 9:22 | 31:16.4 |
| 135 | Beth Ferrara | F | 6 | 46 | Syracuse | 30:54.3 | 9:22 | 31:07.5 |
| 136 | Aaron Lebeau | M | 249 | 38 | West Hyannisport | 30:59.0 | 9:24 | 31:56.0 |
| 137 | David Laliberte | M | 374 | 65 | Sandwich | 31:00.5 | 9:24 | 31:56.5 |
| 138 | Sheila Clinger | F | 550 | 44 | Nantucket | 31:03.4 | 9:25 | 31:30.0 |
| 139 | Mary Ellen Thompson- | F | 373 | 57 | Sandwich | 31:05.6 | 9:26 | 32:57.2 |
| 140 | Kevin Connolly | M | 501 | 35 | Hyannis | 31:05.7 | 9:26 | 31:44.7 |
| 141 | Alisha Parker | F | 500 | 33 | Hyannis | 31:06.1 | 9:26 | 31:44.9 |
| 142 | Karen Deneen | F | 203 | 54 | Gardner | 31:08.3 | 9:27 | 31:09.4 |
| 143 | Katie Prado | F | 476 | 35 | Nantucket | 31:19.6 | 9:30 | 31:46.3 |
| 144 | Jeff Condon | M | 584 | 38 | Forestdale | 31:20.3 | 9:30 | 31:26.9 |
| 145 | Lynn Carver | F | 337 | 60 | Brewster | 31:22.9 | 9:31 | 31:31.6 |
| 146 | Amy Griffin | F | 583 | 34 | Marstons Mills | 31:24.2 | 9:31 | 31:31.7 |
| 147 | 902 | 31:24.3 | 9:31 | 31:56.0 | ||||
| 148 | Lisa Brun | F | 590 | 46 | Sagamore Beach | 31:28.6 | 9:33 | 31:34.4 |
| 149 | Rafael Velazquez | M | 1033 | 43 | Sandwich | 31:31.8 | 9:34 | 32:51.7 |
| 150 | Erin Eno | F | 165 | 30 | Marstons Mills | 31:34.0 | 9:34 | 31:50.7 |
| 151 | Abbie Williamson | F | 992 | 25 | Centerville | 31:36.0 | 9:35 | 31:52.1 |
| 152 | Caitlin Sullivan | F | 31 | 30 | South Boston | 31:38.3 | 9:36 | 32:41.9 |
| 153 | Brighid Lynch | F | 227 | 27 | E. Bridgewater | 31:39.8 | 9:36 | 31:50.0 |
| 154 | Patrick Carey | M | 982 | 15 | Cheshire | 31:40.0 | 9:36 | 31:50.2 |
| 155 | Sun Kim | M | 1083 | 27 | Pocasset | 31:40.3 | 9:36 | 32:03.8 |
| 156 | Ed Gorh | M | 1084 | 26 | Falmouth | 31:40.9 | 9:37 | 32:04.5 |
| 157 | Chris Letendre | M | 1069 | 42 | E.Sandwich | 31:46.4 | 9:38 | 31:55.0 |
| 158 | Lori Lopes | F | 538 | 47 | North Falmouth | 31:52.5 | 9:40 | 32:19.3 |
| 159 | Lisa Dolan | F | 35 | 46 | E. Sandwich | 31:52.7 | 9:40 | 32:06.2 |
| 160 | Karen Wells | F | 486 | 48 | Shrewsbury | 31:55.0 | 9:41 | 32:01.8 |
| 161 | James Mcnaught | F | 933 | 62 | Falmouth | 31:57.6 | 9:42 | 32:07.1 |
| 162 | Peter Thomas | M | 814 | 52 | Sandwich | 31:59.0 | 9:42 | 32:05.2 |
| 163 | Christen Dexter | F | 59 | 28 | Centerville | 32:05.9 | 9:44 | 32:37.1 |
| 164 | Karin Drake | F | 177 | 38 | Forestdale | 32:07.2 | 9:44 | 32:55.7 |
| 165 | Deborah Toffey | F | 496 | 48 | Barnstable | 32:07.7 | 9:45 | 32:47.5 |
| 166 | Kimberly Underwood | F | 92 | 41 | Doylestown | 32:08.0 | 9:45 | 32:53.3 |
| 167 | Monica Bray | F | 1014 | 24 | Cambridge | 32:11.2 | 9:46 | 32:50.1 |
| 168 | Lois Wack | F | 274 | 55 | E. Sandwich | 32:16.2 | 9:47 | 32:20.2 |
| 169 | Amy Stabins | F | 685 | 42 | Winslow | 32:17.9 | 9:48 | 32:21.4 |
| 170 | Tristan O'hanley | M | 497 | 9 | Plymouth | 32:20.4 | 9:48 | 32:30.0 |
| 171 | Matthew Foti | M | 686 | 9 | E Falmouth | 32:25.8 | 9:50 | 33:19.3 |
| 172 | Michael Hunsinger | M | 251 | 29 | Somerset | 32:29.6 | 9:51 | 32:45.5 |
| 173 | Karen Hamilton | F | 589 | 44 | Sandwich | 32:30.5 | 9:52 | 32:52.5 |
| 174 | Margo Newrambe | F | 900 | 42 | Forestdale | 32:34.1 | 9:53 | 32:51.9 |
| 175 | Chelsea Curran | F | 191 | E. Sandwich | 32:36.3 | 9:53 | 32:44.5 | |
| 176 | Meghan Balkus | F | 9434 | 26 | South Boston | 32:42.7 | 9:55 | 33:55.6 |
| 177 | Patrice Cahoon | F | 571 | 24 | Middleboro | 32:42.7 | 9:55 | 32:53.9 |
| 178 | Candy Johansen | F | 549 | 56 | Sandwich | 32:44.0 | 9:56 | 32:52.8 |
| 179 | Mary Ellen Ellis | F | 320 | 49 | Mashpee | 32:44.7 | 9:56 | 33:03.0 |
| 180 | Stephen Larose | M | 278 | 45 | Manchester | 32:46.4 | 9:56 | 33:48.1 |
| 181 | Sarah Harrington | F | 402 | 24 | Sandwich | 32:48.7 | 9:57 | 34:00.9 |
| 182 | Kevin Mcshera | M | 1043 | 15 | Barnstable | 32:51.1 | 9:58 | 33:17.4 |
| 183 | Roberta Kety | F | 585 | 52 | E Falmouth | 32:53.4 | 9:58 | 33:00.6 |
| 184 | 555 | 32:53.5 | 9:59 | 32:54.6 | ||||
| 185 | Sara Peck | F | 957 | Monroe | 32:54.0 | 9:59 | 33:00.3 | |
| 186 | Jennifer Fraone | F | 57 | 41 | N. Easton | 33:01.3 | 10:01 | 33:03.8 |
| 187 | Layane Smith | F | 624 | 31 | Plymouth | 33:06.8 | 10:03 | 33:09.4 |
| 188 | Brenda Evans | F | 855 | 50 | Forestdale | 33:09.3 | 10:03 | 33:24.6 |
| 189 | Maggie Cheney | F | 280 | 37 | Sagamore Beach | 33:14.7 | 10:05 | 33:22.5 |
| 190 | Melissa Zylich | F | 116 | 37 | E. Sandwich | 33:15.6 | 10:05 | 33:16.7 |
| 191 | Shirley Quigley | F | 941 | 62 | E. Sandwich | 33:15.6 | 10:05 | 33:16.8 |
| 192 | Ethan Childs | M | 815 | 15 | Canton | 33:16.0 | 10:05 | 33:27.2 |
| 193 | Heather Bree | F | 998 | 42 | Raleigh | 33:16.8 | 10:06 | 34:00.8 |
| 194 | Jamie Laliberte | F | 463 | 37 | Sandwich | 33:19.1 | 10:06 | 33:54.6 |
| 195 | 1036 | 33:22.2 | 10:07 | 33:58.5 | ||||
| 196 | Claudia Vecchione | F | 627 | 28 | Brewster | 33:24.4 | 10:08 | 33:27.1 |
| 197 | Brenda Mcardle | F | 235 | 58 | Norton | 33:25.1 | 10:08 | 33:53.1 |
| 198 | Sophanny Mcardle | F | 234 | 30 | Methuen | 33:25.2 | 10:08 | 33:53.2 |
| 199 | Claire Mielke | F | 1086 | 24 | E. Falmouth | 33:39.0 | 10:12 | 35:09.1 |

