girlygirl P.A.R.T.S. 5K Runners - page 2
By: Enterprise Staff
Published: 09/29/10
| Place | Name | Sex | No. | Age | City | Net Time | Pace | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 200 | Sarah Penna | F | 315 | 33 | Boylston | 33:41.9 | 10:13 | 34:45.5 |
| 201 | Kristine Decomo | F | 1039 | 33:50.6 | 10:16 | 34:32.6 | ||
| 202 | Sue Baylor | F | 962 | 50 | Sandwich | 34:02.9 | 10:20 | 34:04.0 |
| 203 | Pam Foti | F | 471 | 43 | East Falmouth | 34:08.0 | 10:21 | 35:03.1 |
| 204 | Deb Zablowsky | F | 472 | 50 | Middleboro | 34:09.9 | 10:22 | 34:14.3 |
| 205 | Penny Mcgee | F | 149 | 48 | Buzzards Bay | 34:10.3 | 10:22 | 34:26.9 |
| 206 | Andrea Killion | F | 898 | 41 | Sanwich | 34:10.5 | 10:22 | 34:59.4 |
| 207 | Dennis Hanlon | M | 42 | 66 | E. Sandwich | 34:16.3 | 10:24 | 34:36.5 |
| 208 | Lisa Carroll | F | 323 | 47 | Buzzards Bay | 34:23.1 | 10:26 | 34:39.2 |
| 209 | Jennifer Morgan | F | 83 | 39 | Harwich | 34:24.6 | 10:26 | 34:37.2 |
| 210 | David Sutton | M | 621 | 34 | Fitchburg | 34:25.3 | 10:26 | 35:18.9 |
| 211 | Jennifer Sutton | F | 620 | 32 | Fitchburg | 34:26.1 | 10:27 | 35:18.8 |
| 212 | Jane Simons | F | 638 | 47 | Sudbury | 34:29.1 | 10:27 | 35:00.3 |
| 213 | Cristina Ginqueira | 988 | 34:34.2 | 10:29 | 34:48.9 | |||
| 214 | Sydney Krideish | F | 602 | 10 | 34:38.0 | 10:30 | 35:01.5 | |
| 215 | Wendy Kredeisch | F | 601 | 43 | Forestdale | 34:39.2 | 10:31 | 35:02.1 |
| 216 | Martha Murphy | F | 687 | 53 | Centerville | 34:40.3 | 10:31 | 34:51.0 |
| 217 | Casey Romeo | M | 462 | 16 | Sudbury | 34:44.0 | 10:32 | 34:46.9 |
| 218 | Tara Ring | F | 319 | 38 | Sandwich | 34:49.4 | 10:34 | 34:56.8 |
| 219 | Gina Orlando | F | 103 | 43 | Mashpee | 34:54.1 | 10:35 | 35:06.2 |
| 220 | Dinah Mielke | F | 1085 | 21 | Beverly | 34:58.4 | 10:36 | 36:27.8 |
| 221 | Rachel Vanvorhis | F | 882 | 46 | Mattapoisett | 35:00.3 | 10:37 | 35:01.6 |
| 222 | Dale Libkin | F | 167 | 50 | Jamaica Plain | 35:06.9 | 10:39 | 35:26.3 |
| 223 | Tanya Corriveal | F | 1015 | 31 | Sandwich | 35:13.9 | 10:41 | 36:23.4 |
| 224 | Emily Trombly | F | 166 | 37 | Forestdale | 35:18.8 | 10:43 | 36:21.4 |
| 225 | Katherine Martin | F | 205 | 27 | Fitchburg | 35:22.9 | 10:44 | 35:24.0 |
| 226 | Tonya Dean | F | 231 | 35 | Plymouth | 35:24.1 | 10:44 | 35:41.8 |
| 227 | Humphrey Clarke | F | 206 | 27 | Fitchburg | 35:35.3 | 10:48 | 35:36.4 |
| 228 | Alec Parlakis | M | 920 | 11 | Yarmouthport | 35:40.0 | 10:49 | 35:41.1 |
| 229 | Evelyn Fiske | F | 376 | 15 | Kingston | 35:44.9 | 10:50 | 36:05.2 |
| 230 | Ann Fiske | F | 375 | 43 | Kingston | 35:45.0 | 10:50 | 36:05.3 |
| 231 | Jane Kassabian | F | 874 | 12 | Mattapoisett | 36:00.8 | 10:55 | 36:02.0 |
| 232 | Maggie Wiggin | F | 9879 | 12 | Mattapoisett | 36:01.0 | 10:55 | 36:02.1 |
| 233 | Emily Kamb | F | 506 | 24 | E. Sandwich | 36:02.6 | 10:56 | 36:24.3 |
| 234 | Michelle Mckay | F | 611 | 40 | Plymouth | 36:12.3 | 10:59 | 36:37.7 |
| 235 | Cindy Vargus | F | 987 | 47 | Harwich | 36:13.7 | 10:59 | 37:04.8 |
| 236 | Sheena Costello | F | 192 | 25 | Mashpee | 36:26.4 | 11:03 | 36:37.9 |
| 237 | Amber Gonsalves | F | 173 | 34 | West Barnstable | 36:29.3 | 11:04 | 36:46.9 |
| 238 | Jennifer White | F | 681 | 30 | E. Sandwich | 36:31.1 | 11:04 | 37:20.7 |
| 239 | Danielle Dang | F | 653 | 30 | Marstons Mills | 36:35.0 | 11:06 | 36:40.1 |
| 240 | Joan Gwilliam | F | 1065 | 49 | Plymouth | 36:39.0 | 11:07 | 37:22.1 |
| 241 | Jeff Burwick | M | 409 | 27 | Worcester | 36:43.6 | 11:08 | 36:44.7 |
| 242 | Selena Polcaro | F | 994 | 40 | Sandwich | 36:45.6 | 11:09 | 36:57.5 |
| 243 | Kimberly Plante | F | 331 | 28 | Milford | 36:50.5 | 11:10 | 37:20.2 |
| 244 | Stephanie Kling | F | 428 | 29 | Milford | 36:50.6 | 11:10 | 37:20.4 |
| 245 | Karin Bonesteel | F | 523 | 47 | E. Sandwich | 36:58.5 | 11:13 | 37:30.3 |
| 246 | Donna Moran | F | 530 | 54 | Hyannis | 37:09.0 | 11:16 | 37:28.2 |
| 247 | Dennis Kling | M | 233 | 59 | Milford | 37:12.5 | 11:17 | 37:26.7 |
| 248 | Gary Raymond | M | 479 | 53 | Barnsable | 37:16.7 | 11:18 | 37:46.8 |
| 249 | Jennifer Nickerson | F | 510 | 28 | South Yarmouth | 37:17.8 | 11:19 | 37:25.3 |
| 250 | Kelly Douglas | F | 544 | 46 | Mashpee | 37:18.8 | 11:19 | 38:11.5 |
| 251 | Carl Joachim | M | 380 | 30 | Plymouth | 37:19.6 | 11:19 | 42:22.2 |
| 252 | Mary Beaudoin | F | 862 | 35 | Groton | 37:33.7 | 11:23 | 37:38.2 |
| 253 | Kyle Mcsheen | M | 1047 | 11 | Marston Mills | 37:42.5 | 11:26 | 38:08.9 |
| 254 | Noreen Murphy | F | 838 | 42 | Westboro | 37:49.9 | 11:28 | 37:57.9 |
| 255 | Janice Norton | F | 162 | 44 | Marstons Mills | 37:55.1 | 11:30 | 38:14.1 |
| 256 | Madeline Olttara | F | 353 | 13 | Yarmouthport | 37:56.3 | 11:30 | 38:44.7 |
| 257 | Thomas Clinger | M | 551 | 47 | Nantucket | 38:00.2 | 11:31 | 38:27.6 |
| 258 | Kerri Carafoli | F | 671 | 32 | Plymouth | 38:04.8 | 11:33 | 38:33.8 |
| 259 | Emma Healy | F | 897 | 10 | Plymouth | 38:05.3 | 11:33 | 38:06.4 |
| 260 | Lisa Dynan | F | 243 | 17 | Hanover | 38:13.8 | 11:36 | 38:20.7 |
| 261 | Maria Zombas | F | 392 | 32 | Yarmouth Port | 38:15.9 | 11:36 | 39:07.9 |
| 262 | Owen Hunter | M | 1051 | Walpole | 38:17.0 | 11:37 | 39:26.9 | |
| 263 | Lynne Aloisi | F | 158 | 38 | Nantucket | 38:20.2 | 11:38 | 38:24.8 |
| 264 | Debbie Wood | F | 974 | Bass River | 38:28.7 | 11:40 | 38:53.6 | |
| 265 | Jane Sloane | F | 976 | 57 | Hyannis | 38:30.6 | 11:41 | 38:55.4 |
| 266 | Pamela Laliberte | F | 248 | 38 | West Hyannisport | 38:32.4 | 11:41 | 39:30.5 |
| 267 | Tina Newcombe | F | 185 | 42 | E Falmouth | 38:33.7 | 11:42 | 38:51.8 |
| 268 | Carrie Geibel | F | 127 | 25 | Quincy | 38:38.9 | 11:43 | 38:54.3 |
| 269 | Cameron Hunter | M | 953 | 11 | Plymouth | 38:43.2 | 11:44 | 39:52.4 |
| 270 | Caroline Dynan | F | 242 | 49 | Hanover | 39:03.0 | 11:50 | 39:09.8 |
| 271 | Susan Parece | F | 148 | 60 | E. Sandwich | 39:04.1 | 11:51 | 39:55.1 |
| 272 | Laura Bilodeau | F | 640 | 51 | Ostervile | 39:04.9 | 11:51 | 39:16.3 |
| 273 | Meg Loughran | F | 209 | 59 | W.Barnstable | 39:13.5 | 11:54 | 39:41.4 |
| 274 | Jeff Consolmango | M | 822 | 30 | Paxton | 39:14.8 | 11:54 | 39:32.3 |
| 275 | Molly Boudreau | F | 1006 | 32 | Marston Mills | 39:21.1 | 11:56 | 40:23.8 |
| 276 | Rita Mahan | F | 426 | 56 | Marstons Mills | 39:27.2 | 11:58 | 39:56.0 |
| 277 | Darcy Mahan | F | 425 | 24 | Folly Beach | 39:27.6 | 11:58 | 39:55.8 |
| 278 | Theresa Mansfield | F | 284 | 44 | Hyannis | 39:30.5 | 11:59 | 39:56.1 |
| 279 | Tommy Dooley | 453 | 39:34.3 | 12:00 | 40:22.3 | |||
| 280 | Rebecca Davis | F | 619 | 37 | Sandwich | 39:44.1 | 12:03 | 40:07.9 |
| 281 | Perrin Mccormick | F | 152 | 41 | Newton | 39:58.7 | 12:07 | 40:48.2 |
| 282 | Amy Wiggin | F | 125 | 41 | Mattapoisett | 40:04.6 | 12:09 | 40:10.3 |
| 283 | Carol Sullivan | F | 1012 | 40:10.1 | 12:11 | 40:24.8 | ||
| 284 | Cheryl Serijan | F | 922 | 43 | Yarmouthport | 40:17.0 | 12:13 | 40:43.2 |
| 285 | Christian Parlakis | M | 917 | 11 | Yarmouth | 40:17.0 | 12:13 | 40:43.1 |
| 286 | Cheryl Moniz | F | 448 | 61 | West Barnstable | 40:18.0 | 12:13 | 40:23.7 |
| 287 | Marykate Moniz | F | 449 | 31 | West Barnstable | 40:18.6 | 12:13 | 40:24.0 |
| 288 | Sunaina Virendra | F | 74 | 41 | Stamford | 40:29.9 | 12:17 | 41:18.7 |
| 289 | Amanda Suss | F | 414 | 30 | Dudley | 40:50.6 | 12:23 | 41:23.6 |
| 290 | Audrey Miller | F | 176 | 47 | S.Yarmouth | 40:51.5 | 12:23 | 41:42.4 |
| 291 | Jill Sullivan | F | 597 | 40 | S. Yarmouth | 41:02.1 | 12:27 | 41:54.3 |
| 292 | Alex Birch | F | 975 | 10 | E. Sandwich | 41:10.3 | 12:29 | 41:34.1 |
| 293 | Julie Birch | F | 973 | 41 | E. Sandwich | 41:11.7 | 12:29 | 41:35.4 |
| 294 | Lynne Dooley | F | 451 | 41:19.3 | 12:32 | 42:07.3 | ||
| 295 | Victoria Sciarrillo | F | 875 | 16 | E.Falmouth | 41:29.0 | 12:35 | 42:14.8 |
| 296 | Drew Kutcher | F | 913 | Sandwich | 41:30.2 | 12:35 | 42:14.7 | |
| 297 | Mary O'hanley | F | 499 | 10 | Plymouth | 41:31.4 | 12:35 | 42:07.9 |
| 298 | Suzanne Whiteside | F | 446 | 58 | Centerville | 41:34.2 | 12:36 | 42:28.8 |
| 299 | Sallyanne Austin | F | 5 | 45 | Nantucket | 41:38.8 | 12:38 | 42:26.7 |
| 300 | Karoline Letendre | F | 561 | 41 | Sandwich | 41:39.6 | 12:38 | 42:35.3 |
| 301 | Erin Funder | F | 632 | 40 | Sandwich | 41:46.9 | 12:40 | 42:41.6 |
| 302 | Nancy Hathaway | F | 1003 | Brookline | 41:48.3 | 12:41 | 42:39.9 | |
| 303 | Cindy Vacca | F | 25 | 49 | Medway | 41:57.8 | 12:43 | 42:20.6 |
| 304 | Megan Tendler | F | 345 | 32 | Brooklyn | 42:11.9 | 12:48 | 46:42.4 |
| 305 | Leah Servis | F | 316 | 32 | Plymouth | 42:12.2 | 12:48 | 46:42.7 |
| 306 | Candice Ronesi | F | 389 | 60 | Forestdale | 42:14.3 | 12:48 | 42:21.8 |
| 307 | Lindsay Barandas | F | 396 | 25 | Cotuit | 42:22.1 | 12:51 | 42:38.4 |
| 308 | Molly Cotter | F | 275 | 32 | Quincy | 42:29.1 | 12:53 | 42:49.6 |
| 309 | Jen Keene-Crouse | F | 54 | 28 | Andover | 42:33.6 | 12:54 | 42:35.5 |
| 310 | James Ronesi | M | 390 | 64 | Forestdale | 42:40.2 | 12:56 | 42:50.6 |
| 311 | Katherine Morrissey | F | 343 | 10 | Kingston | 42:40.6 | 12:56 | 43:05.7 |
| 312 | Elizabeth Marshall | F | 144 | 33 | Cotuit | 42:40.7 | 12:56 | 42:53.4 |
| 313 | Jennifer Eicher | F | 851 | 47 | E. Falmouth | 42:42.9 | 12:57 | 43:03.0 |
| 314 | Maureen Bremen | 993 | 42:43.9 | 12:57 | 43:24.1 | |||
| 315 | Cate Macfarland | F | 848 | 41 | E.Sandwich | 42:44.0 | 12:57 | 43:24.1 |
| 316 | Amcapple Childs | F | 151 | 43 | Canton | 42:51.2 | 13:00 | 43:03.0 |
| 317 | Jill Harris | F | 1021 | 32 | Arlington | 42:52.8 | 13:00 | 43:22.8 |
| 318 | Ann Marie Costa | F | 9435 | 61 | Revere | 42:53.9 | 13:00 | 43:22.9 |
| 319 | Tracy Bernard | F | 111 | 49 | Wethersfield | 43:31.6 | 13:12 | 43:36.8 |
| 320 | Debra Bohlin | F | 21 | 54 | Dennis | 43:55.2 | 13:19 | 44:19.0 |
| 321 | Brett Sullivan | M | 596 | 11 | 43:58.6 | 13:20 | 44:35.9 | |
| 322 | Miranda Libkin | F | 168 | 25 | Jamaica Plain | 44:14.6 | 13:25 | 44:34.4 |
| 323 | Erin Donovan | F | 221 | 40 | Raynham | 44:26.8 | 13:29 | 45:31.5 |
| 324 | Amy Hurtado | F | 107 | 48 | Newington | 44:29.8 | 13:30 | 44:35.1 |
| 325 | Erin Cunningham | F | 1071 | 31 | Dorchester | 44:38.2 | 13:32 | 45:32.8 |
| 326 | Maria O'brien | F | 682 | 48 | Sandwich | 44:38.7 | 13:32 | 45:31.6 |
| 327 | Jill Daly | F | 138 | 44 | Kingston | 45:05.8 | 13:40 | 45:30.0 |
| 328 | Emma Cireault | F | 895 | 15 | Kingston | 45:06.1 | 13:41 | 45:31.3 |
| 329 | Michelle Amirault | F | 440 | 39 | Kingston | 45:08.0 | 13:41 | 45:32.4 |
| 330 | Karen Balaschi | F | 490 | 50 | Kingston | 45:10.7 | 13:42 | 45:35.8 |
| 331 | Sherry Servia | F | 29 | 33 | Devens | 45:11.8 | 13:42 | 46:20.1 |
| 332 | Elizabeth Donatelli | F | 222 | 40 | Raynham | 45:32.2 | 13:48 | 46:35.9 |
| 333 | Patrice Kamb | F | 505 | 55 | E. Sandwich | 45:40.6 | 13:51 | 46:03.3 |
| 334 | Thomas Guinan | M | 965 | 61 | White Vains | 45:57.0 | 13:56 | 46:13.0 |
| 335 | Frederick Sheehan | M | 959 | 54 | Braintree | 46:01.2 | 13:57 | 46:22.7 |
| 336 | Anna Sheehan | F | 963 | 7 | Braintree | 46:01.7 | 13:57 | 46:22.7 |
| 337 | Faith Speredelozzi | F | 1038 | Weymouth | 46:06.2 | 13:59 | 46:27.1 | |
| 338 | Claire Speredelozzi | F | 1040 | Weymouth | 46:11.4 | 14:00 | 46:32.9 | |
| 339 | Maryjane Cowell | F | 615 | 59 | Oswego | 46:19.1 | 14:03 | 46:40.9 |
| 340 | David Cowell | M | 276 | 60 | Quincy | 46:19.8 | 14:03 | 46:40.5 |
| 341 | Staci Cormier | F | 45 | 50 | Forestdale | 46:41.5 | 14:09 | 46:42.7 |
| 342 | Caren Marks | F | 1048 | 30 | 46:42.0 | 14:10 | 47:43.1 | |
| 343 | John Shea | M | 928 | Sandwich | 46:44.2 | 14:10 | 46:55.0 | |
| 344 | Donna Dickerson | F | 135 | 42 | Onset | 46:44.4 | 14:10 | 47:58.8 |
| 345 | Mathew Digiaramo | M | 1001 | 7 | Sandwich | 46:49.2 | 14:12 | 47:35.7 |
| 346 | Christine Runey | F | 691 | 60 | Buzzards Bay | 46:51.1 | 14:12 | 47:36.4 |
| 347 | Amanda Digiacomo | F | 981 | 34 | Sandwich | 46:52.0 | 14:13 | 47:37.8 |
| 348 | Maureen Mcauliffe | F | 126 | 27 | Marstons Mills | 46:59.8 | 14:15 | 48:06.1 |
| 349 | Kimberly Kvietok | F | 398 | 38 | South Dennis | 47:01.4 | 14:15 | 48:06.8 |
| 350 | Linda Skiba | F | 591 | 51 | E Falmouth | 48:01.7 | 14:34 | 48:09.4 |
| 351 | 592 | 48:02.8 | 14:34 | 48:10.7 | ||||
| 352 | Josh Kutcher | M | 914 | Sandwich | 48:56.1 | 14:50 | 49:42.6 | |
| 353 | Kathleen Donovan | F | 229 | 64 | Middleboro | 48:57.2 | 14:51 | 50:00.7 |
| 354 | Gillion Kutcher | F | 915 | Sandwich | 49:22.4 | 14:58 | 50:09.2 | |
| 355 | Susan Curley | F | 683 | 57 | Mashpee | 49:23.2 | 14:58 | 50:14.0 |
| 356 | Matt Barbour | M | 646 | 42 | Sandwich | 50:02.9 | 15:10 | 50:22.1 |
| 357 | Paula Barbour | F | 647 | 43 | 50:03.8 | 15:11 | 50:21.8 | |
| 358 | Samantha Mcdonald | F | 1007 | Harwich | 50:23.5 | 15:17 | 51:01.4 | |
| 359 | Linda Mcdonald | F | 1008 | 40 | Harwich | 50:23.6 | 15:17 | 51:01.4 |
| 360 | Linda Sandhu | F | 418 | 48 | Plymouth | 50:56.0 | 15:27 | 51:26.5 |
| 361 | Armen Roupenian | M | 419 | 63 | Plymouth | 50:57.3 | 15:27 | 51:27.5 |
| 362 | Denise Whelan | F | 67 | 57 | Centerville | 51:35.9 | 15:39 | 51:56.0 |
| 363 | Karen Sayers | F | 44 | Barnstable | 51:36.2 | 15:39 | 51:56.0 | |
| 364 | Elizabeth Obrien | F | 997 | 45 | Bourne | 51:57.0 | 15:45 | 52:30.4 |
| 365 | Vicki Tufts | F | 487 | 50 | Marstons Mills | 52:00.0 | 15:46 | 52:24.2 |
| 366 | Elizabeth Vanvorhis | F | 880 | 11 | Mattapoisett | 52:21.0 | 15:52 | 52:22.1 |
| 367 | Richard Centrella | M | 208 | 52 | Harwich | 52:33.9 | 15:56 | 52:43.4 |
| 368 | Pam Arrighi | F | 854 | 50 | Bridgewater | 52:52.6 | 16:02 | 52:59.9 |
| 369 | Colleen Farrow | F | 515 | 26 | Hyannis | 53:03.6 | 16:05 | 53:47.6 |
| 370 | Erin Farrow | F | 514 | 31 | Woburn | 53:04.4 | 16:05 | 53:48.5 |
| 371 | Rose Farrow | F | 459 | 55 | Hyannis | 53:05.4 | 16:06 | 53:47.2 |
| 372 | Katie Corsini | F | 330 | 28 | Providence | 53:08.1 | 16:07 | 53:48.3 |
| 373 | Jennifer Smith | F | 395 | 14 | Forestdale | 53:11.3 | 16:08 | 56:12.3 |
| 374 | Michael Stefanski | M | 131 | 30 | Nantucket | 53:13.0 | 16:08 | 54:06.4 |
| 375 | Anita Stefanski | F | 130 | 39 | Nantucket | 53:22.3 | 16:11 | 54:06.9 |
| 376 | Juliette Weiss | F | 674 | 17 | Foxboro | 53:30.1 | 16:13 | 54:39.1 |
| 377 | Matthew Weiss | M | 129 | 13 | Foxboro | 53:31.8 | 16:14 | 54:39.8 |
| 378 | Harmony Collins | F | 1070 | 38 | Nantucket | 53:39.5 | 16:16 | 54:24.6 |
| 379 | Jessie Brady | F | 495 | 29 | Woodstock Valle | 53:44.9 | 16:18 | 54:18.8 |
| 380 | Kathleen Shaw | F | 216 | 49 | E Falmouth | 53:52.7 | 16:20 | 54:19.5 |
| 381 | Carole Roncetti | F | 214 | 52 | E Falmouth | 53:52.7 | 16:20 | 54:20.0 |
| 382 | Candace Laakso | F | 368 | 61 | Cotuit | 53:56.6 | 16:21 | 54:47.5 |
| 383 | Lisa Cabral | F | 431 | 50 | Kingston | 54:04.1 | 16:24 | 54:42.8 |
| 384 | Jeanne Farrell | F | 876 | 61 | Norton | 54:06.7 | 16:24 | 54:07.8 |
| 385 | Jessica Kuszaij | F | 877 | 33 | Norton | 54:07.8 | 16:25 | 54:08.9 |
| 386 | Stephen Hunter | M | 955 | 42 | Plymouth | 54:08.4 | 16:25 | 54:43.5 |
| 387 | Bill Romeo | M | 461 | 49 | Sudbury | 54:08.9 | 16:25 | 54:46.8 |
| 388 | Andrea Spraque | F | 210 | 35 | Plymouth | 54:17.8 | 16:28 | 54:36.2 |
| 389 | Donna Gallant | F | 211 | 60 | Middleboro | 54:17.9 | 16:28 | 54:36.9 |
| 390 | Kelly Cole | F | 581 | 43 | Plymouth | 54:17.9 | 16:28 | 54:36.3 |
| 391 | Jen Laredo | F | 866 | 44 | Nantucket | 54:23.0 | 16:29 | 54:27.3 |
| 392 | Elizabeth Daume | F | 867 | 43 | Nantucket | 54:23.5 | 16:29 | 54:25.7 |
| 393 | Ryan Chartrand | M | 659 | 54:33.3 | 16:32 | 56:18.0 | ||
| 394 | Evan Hall | M | 662 | 16:33 | 56:17.9 | |||
| 395 | Samantha Zubieta | F | 819 | 17 | Hyde Park | 54:37.7 | 16:34 | 57:17.5 |
| 396 | Kit Fruscione | F | 858 | 46 | Nantucket | 54:38.4 | 16:34 | 54:40.4 |
| 397 | Jane Hickley | F | 842 | 67 | E.Falmouth | 54:44.0 | 16:36 | 55:22.9 |
| 398 | Catherine Walton | F | 159 | 45 | Buzzards Bay | 54:49.5 | 16:37 | 54:51.8 |
| 399 | Nancy Horwood | F | 267 | 43 | E. Sandwich | 54:51.0 | 16:38 | 54:53.1 |

