girlygirl P.A.R.T.S. 5K Runners - page 3
By: Enterprise Staff
Published: 09/29/10
| Place | Name | Sex | No. | Age | City | Net Time | Pace | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 400 | Caroline Horwood | F | 268 | 14 | E. Sandwich | 54:51.4 | 16:38 | 54:52.5 |
| 401 | Jeanie Yaroch | F | 847 | 54 | Sandwich | 54:56.4 | 16:39 | 55:23.7 |
| 402 | Coree Daniels | F | 255 | 29 | Hopdale | 55:00.1 | 16:41 | 55:33.0 |
| 403 | Joelle Hibert | F | 485 | 26 | Milford | 55:01.2 | 16:41 | 55:33.8 |
| 404 | Rusty Romboldi | M | 669 | 39 | Plymouth | 55:02.7 | 16:41 | 55:29.8 |
| 405 | Kendra Todesco | F | 508 | 25 | Buzzards Bay | 55:03.2 | 16:41 | 55:31.5 |
| 406 | Joanne Hamilton | F | 507 | 48 | Buzzards Bay | 55:03.2 | 16:41 | 55:31.8 |
| 407 | Litza Romboldi | F | 670 | 32 | Plymouth | 55:04.2 | 16:42 | 55:31.4 |
| 408 | Bridget Buckley-Bree | F | 801 | 45 | E. Sandwich | 55:04.3 | 16:42 | 55:39.8 |
| 409 | Catherine Twomey | F | 1002 | 46 | E. Sandwich | 55:05.7 | 16:42 | 55:40.7 |
| 410 | Patrice Hough | F | 197 | 57 | Sandy Hook | 55:06.9 | 16:43 | 55:08.0 |
| 411 | Laurel Aboltin | F | 826 | 58 | E.Sandwich | 55:11.5 | 16:44 | 55:45.6 |
| 412 | Nayibe Zubieta | F | 821 | 38 | Hyde Park | 55:13.9 | 16:45 | 57:53.9 |
| 413 | Kim Albertson | F | 200 | 42 | Nantucket | 55:15.3 | 16:45 | 55:21.0 |
| 414 | Patty Obrien | F | 12 | 50 | Middleboro | 55:17.4 | 16:46 | 56:15.7 |
| 415 | Michelle Paclero | F | 972 | Dartmouth | 55:27.3 | 16:49 | 56:33.1 | |
| 416 | Tracey Wessen | F | 224 | 43 | Middleboro | 55:27.6 | 16:49 | 56:32.0 |
| 417 | Emma Healy | F | 668 | 10 | Plymouth | 55:39.5 | 16:52 | 56:27.7 |
| 418 | Audra Peterson | F | 223 | 38 | Lakeville | 55:42.3 | 16:53 | 56:46.9 |
| 419 | Suzanne Carig | F | 285 | 44 | Forestdale | 55:42.4 | 16:53 | 56:40.5 |
| 420 | Courtney Generous | F | 672 | 13 | Plymouth | 55:44.6 | 16:54 | 56:13.1 |
| 421 | Maggie Flowers | F | 869 | 13 | Plymouth | 55:45.2 | 16:54 | 56:13.0 |
| 422 | Lee Green | F | 169 | 45 | Rochester | 55:46.2 | 16:54 | 56:48.6 |
| 423 | Tracie Theriault | F | 237 | 45 | Randolph | 55:46.7 | 16:55 | 56:45.8 |
| 424 | Terri Malone | F | 7 | 42 | Centerville | 55:46.8 | 16:55 | 58:20.8 |
| 425 | Debbie Hayes | F | 386 | 47 | Wallaston | 55:50.9 | 16:56 | 56:52.3 |
| 426 | Bonnie Towle | F | 294 | 63 | Mashpee | 55:52.5 | 16:56 | 56:05.0 |
| 427 | Mary Beth Roddy | F | 650 | 69 | Mashpee | 55:52.8 | 16:56 | 56:04.6 |
| 428 | Victoria Iafrati | F | 262 | 68 | Bridgewater | 55:56.5 | 16:58 | 56:06.7 |
| 429 | Emily Macdonald | F | 872 | 14 | Sandwich | 56:07.7 | 17:01 | 56:08.8 |
| 430 | Michael Spellman | M | 1027 | 25 | Plymouth | 56:18.3 | 17:04 | 57:35.8 |
| 431 | Kristen Higgins | F | 1078 | Mattapoisett | 56:18.4 | 17:04 | 56:21.9 | |
| 432 | Ashley Durno | F | 1024 | 23 | Sandwich | 56:19.4 | 17:05 | 57:36.8 |
| 433 | Emma Higgins | F | 1080 | Mattapoisett | 56:20.1 | 17:05 | 56:21.2 | |
| 434 | Leanne Dubie | F | 351 | 45 | Mashpee | 56:31.4 | 17:08 | 57:28.0 |
| 435 | Lauri Thompson | F | 457 | 39 | Mashpee | 56:32.2 | 17:08 | 57:28.0 |
| 436 | Michele Lyver | F | 829 | 57 | Sandwich | 56:32.3 | 17:08 | 57:01.1 |
| 437 | Sara Thompson | F | 604 | 12 | Mashpee | 56:33.8 | 17:09 | 57:28.5 |
| 438 | Jane Scaccia | F | 633 | 65 | Plymouth | 56:34.6 | 17:09 | 57:25.2 |
| 439 | Shaylyn Barnes | F | 85 | 17 | Rochester | 56:39.2 | 17:11 | 56:40.3 |
| 440 | Rw Henson | M | 1044 | 40 | Marston Mills | 56:39.6 | 17:11 | 58:10.3 |
| 441 | Caudi Mcshera | F | 1037 | 41 | 56:42.1 | 17:11 | 58:10.3 | |
| 442 | Doreen Chagnon | F | 835 | 53 | E.Sandwich | 56:42.4 | 17:12 | 57:01.7 |
| 443 | Paige Holman | F | 469 | 13 | E Falmouth | 56:43.9 | 17:12 | 59:49.3 |
| 444 | Nancy Whalen | F | 524 | 47 | E. Sandwich | 56:49.6 | 17:14 | 58:13.2 |
| 445 | Alice Heaton | F | 680 | 62 | Centerville | 56:50.3 | 17:14 | 59:52.2 |
| 446 | Genevieve Cameron | F | 9525 | 16 | E. Sandwich | 56:50.6 | 17:14 | 58:13.9 |
| 447 | Nancy Whalen | F | 526 | 47 | E. Sandwich | 56:51.4 | 17:14 | 58:14.9 |
| 448 | 1081 | 57:01.1 | 17:17 | 57:06.2 | ||||
| 449 | Ken Cyr | M | 112 | 47 | Wethersfield | 57:04.4 | 17:18 | 57:31.5 |
| 450 | Maura Ockerbloom | F | 370 | 56 | Hyannis Port | 57:07.4 | 17:19 | 57:46.5 |
| 451 | Edwin Hurtado | M | 700 | 48 | Newington | 57:07.6 | 17:19 | 57:34.6 |
| 452 | Michele Barry | F | 272 | 39 | Mattapoisett | 57:10.9 | 17:20 | 57:15.5 |
| 453 | Kathi Amato | F | 273 | 41 | Plymouth | 57:11.1 | 17:20 | 57:50.1 |
| 454 | Terri Ohara | F | 143 | 52 | Plymouth | 57:12.0 | 17:20 | 57:49.8 |
| 455 | Sheena Costello | F | 213 | 25 | Mashpee | 57:12.3 | 17:21 | 58:12.5 |
| 456 | Esmeralda Velazquez | F | 1032 | 37 | Sandwich | 57:15.3 | 17:21 | 1:00:20.6 |
| 457 | Nicole Chalpara | F | 616 | 28 | South Yarmouth | 57:15.9 | 17:22 | 57:38.1 |
| 458 | Nancy Colona | F | 830 | 56 | Sanwich | 57:19.4 | 17:23 | 57:47.1 |
| 459 | Abbey Grealis | F | 401 | 10 | Plymouth | 57:19.6 | 17:23 | 58:21.6 |
| 460 | Ann Shea | F | 828 | 57 | Sandwich | 57:20.7 | 17:23 | 57:47.8 |
| 461 | Connor Adams | M | 552 | 11 | Millis | 57:28.7 | 17:26 | 59:36.5 |
| 462 | Nate Henson | M | 1050 | 12 | Marston Mills | 57:28.9 | 17:26 | 59:05.1 |
| 463 | Nathalie Good | F | 699 | 43 | Millis | 57:29.2 | 17:26 | 59:36.9 |
| 464 | Kimberly Vachula | F | 978 | 26 | Orleans | 57:31.6 | 17:26 | 58:47.4 |
| 465 | Paula Audair | F | 1004 | Sandwich | 57:31.7 | 17:26 | 58:48.1 | |
| 466 | Amy O'hanley | F | 498 | 7 | Plymouth | 57:35.9 | 17:28 | 58:13.4 |
| 467 | Nancy Schneider | F | 421 | 46 | Ridgefield | 57:39.9 | 17:29 | 1:00:01.4 |
| 468 | Cheryl Adams | F | 554 | 57:40.3 | 17:29 | 1:00:01.8 | ||
| 469 | Mikaela Nolan | F | 348 | 11 | Plymouth | 57:42.1 | 17:30 | 58:20.6 |
| 470 | Joyce Lorman | F | 688 | 48 | Pocasset | 57:44.7 | 17:30 | 58:42.6 |
| 471 | Janice Ditulliu | F | 836 | 54 | Pocasset | 57:45.1 | 17:31 | 58:42.6 |
| 472 | Tamela Holman | F | 470 | 46 | E Falmouth | 57:45.5 | 17:31 | 1:00:50.2 |
| 473 | Maria Nolan | F | 347 | 41 | Plymouth | 57:47.8 | 17:31 | 58:49.6 |
| 474 | Donna Sprague | F | 69 | 36 | Plainville | 57:52.2 | 17:33 | 58:04.5 |
| 475 | Jacqueline Judson | F | 78 | 56 | Forestdale | 57:54.4 | 17:33 | 58:03.3 |
| 476 | Julia Taylor F | 180 | 13 | S. | Yarmouth | 57:55.2 | 17:34 | 58:44.1 |
| 477 | Olivia Vargus | F | 983 | 13 | Harwich | 57:55.4 | 17:34 | 58:44.4 |
| 478 | Cayleigh Malone | F | 864 | 7 | Centerville | 57:56.3 | 17:34 | 1:00:25.2 |
| 479 | Susan Spieler | F | 119 | 52 | Lakeville | 57:56.8 | 17:34 | 58:52.5 |
| 480 | Annamarie Scully | F | 919 | 51 | Halifax | 57:58.5 | 17:35 | 58:52.2 |
| 481 | Bob Shogam | M | 225 | 44 | Middleboro | 58:04.8 | 17:36 | 58:58.6 |
| 482 | Sheila Kozlowski | F | 84 | 44 | Rochester | 58:06.0 | 17:37 | 58:58.4 |
| 483 | Eileen Kelly | F | 626 | 52 | Randolph | 58:09.8 | 17:38 | 58:58.0 |
| 484 | Taylor Mcdonald | M | 1009 | 8 | Harwich | 58:10.9 | 17:38 | 58:58.9 |
| 485 | Barbara Lawrie | F | 594 | 10 | E. Sandwich | 58:22.1 | 17:42 | 59:41.8 |
| 486 | Martha Roy | F | 56 | 54 | Pocasset | 58:25.7 | 17:43 | 59:02.8 |
| 487 | Susan Abril | F | 32 | 57 | Forestdale | 58:27.7 | 17:43 | 59:02.8 |
| 488 | Kathe Medwin | F | 122 | 49 | Centerville | 58:33.1 | 17:45 | 1:01:07.5 |
| 489 | Will Wyse | M | 123 | 7 | Hope Valley | 58:34.8 | 17:46 | 1:01:04.5 |
| 490 | Jennifer Nasuti | 1092 | W. Boylston | 58:36.6 | 17:46 | 1:02:41.5 | ||
| 491 | Jennifer Sagenario | F | 1056 | 31 | Worcester | 58:37.2 | 17:46 | 1:02:42.2 |
| 492 | Erin Duffy | F | 617 | 27 | West Yarmouth | 58:38.0 | 17:47 | 58:59.7 |
| 493 | Priscilla Theriault | F | 34 | 63 | Mashpee | 58:41.6 | 17:48 | 59:17.5 |
| 494 | Susan Gallagher | F | 539 | 50 | Falmouth | 58:42.4 | 17:48 | 59:19.1 |
| 495 | Lauren Lima | F | 350 | 39 | Mashpee | 58:48.5 | 17:50 | 59:43.4 |
| 496 | Heidi Lacava | F | 586 | 37 | Mashpee | 58:51.8 | 17:51 | 59:45.4 |
| 497 | Morgan Lacava | F | 603 | 10 | 58:52.1 | 17:51 | 59:45.5 | |
| 498 | Laurie Ekes | F | 799 | 58 | E Falmouth | 59:01.8 | 17:54 | 1:02:07.1 |
| 499 | Anne Jesser | F | 468 | 55 | Sandwich | 59:04.9 | 17:55 | 1:02:07.5 |
| 500 | Ronnie Gordon | F | 381 | 51 | Norwood | 59:09.8 | 17:56 | 1:02:26.7 |
| 501 | Faith Burns | F | 684 | 51 | North Falmouth | 59:17.6 | 17:59 | 59:55.1 |
| 502 | James Dunlop | M | 1049 | 35 | Marston Mills | 59:19.1 | 17:59 | 59:20.2 |
| 503 | Lauren Johnson-Laven | F | 377 | 55 | Mashpee | 59:20.1 | 17:59 | 59:55.2 |
| 504 | Mary Jayne Drinwater | F | 652 | 72 | Mashpee | 59:25.4 | 18:01 | 59:36.8 |
| 505 | Rita Pottle | F | 293 | 69 | Mashpee | 59:28.3 | 18:02 | 59:37.0 |
| 506 | Joyce Costa | F | 600 | 35 | Mashpee | 59:33.1 | 18:03 | 1:00:29.7 |
| 507 | Crystal Mazzoni | F | 458 | 42 | Mashpee | 59:34.0 | 18:04 | 1:00:30.1 |
| 508 | Kathleen Wiggin | F | 467 | 65 | Nantucket | 59:50.4 | 18:08 | 59:59.0 |
| 509 | Jill Dwyer | F | 899 | 28 | Forestdale | 59:50.7 | 18:09 | 59:58.4 |
| 510 | Laura Olson | F | 967 | 48 | Marshfield | 59:56.9 | 18:10 | 1:01:16.6 |
| 511 | Jillian Mulrooney | F | 150 | 28 | Middleboro | 1:00:10.6 | 18:15 | 1:01:11.0 |
| 512 | Eilean Kozak | F | 533 | 27 | N. Falmouth | 1:00:40.4 | 18:24 | 1:02:03.0 |
| 513 | Brian Olson | M | 969 | 47 | Marshfield | 1:00:41.9 | 18:24 | 1:02:01.6 |
| 514 | Marie Basile | F | 614 | 51 | E. Sandwich | 1:00:42.5 | 18:24 | 1:02:02.9 |
| 515 | Rosie Moore | F | 279 | 44 | Mashpee | 1:01:01.0 | 18:30 | 1:02:26.4 |
| 516 | Erin Grealis | F | 400 | 40 | Plymouth | 1:01:06.5 | 18:32 | 1:02:06.6 |
| 517 | 212 | 1:01:06.7 | 18:32 | 1:02:06.3 | ||||
| 518 | Isabel Gomes Mcann | F | 844 | 46 | Rochester | 1:01:16.6 | 18:35 | 1:02:25.2 |
| 519 | Elizabeth Torrant | F | 359 | 47 | Rochester | 1:01:19.7 | 18:36 | 1:02:23.3 |
| 520 | Joanne Ryan | F | 412 | 61 | Plymouth | 1:01:21.7 | 18:36 | 1:02:13.7 |
| 521 | Hope Currier | F | 161 | 46 | E. Sandwich | 1:01:30.4 | 18:39 | 1:02:57.1 |
| 522 | Jacqueline Dexter | F | 3 | 44 | Buzzards Bay | 1:01:33.5 | 18:40 | 1:02:25.0 |
| 523 | Michael Dexter | M | 4 | 42 | Buzzards Bay | 1:01:37.7 | 18:41 | 1:02:24.6 |
| 524 | Jennifer Hoffner | F | 537 | 45 | Sandwich | 1:01:38.6 | 18:41 | 1:02:24.4 |
| 525 | Helen Lotfy | F | 327 | 74 | Milford | 1:01:39.8 | 18:42 | 1:02:12.8 |
| 526 | Kristen Hayes | F | 930 | 13 | E. Sandwich | 1:01:40.4 | 18:42 | 1:02:45.9 |
| 527 | Kaitlyn Scott | F | 504 | 12 | E. Sandwich | 1:01:41.0 | 18:42 | 1:02:45.5 |
| 528 | Jane Doyle | F | 692 | 51 | E Falmouth | 1:01:41.8 | 18:42 | 1:02:25.7 |
| 529 | Joan Farrenkopf | F | 545 | 63 | Barnsable | 1:01:46.7 | 18:44 | 1:02:55.1 |
| 530 | Janice Olech | F | 956 | 60 | 1:01:47.5 | 18:44 | 1:02:33.1 | |
| 531 | Lydia Bell | F | 916 | 61 | 1:01:47.7 | 18:44 | 1:02:55.3 | |
| 532 | James Murphy | M | 896 | 52 | Warren | 1:01:48.1 | 18:44 | 1:02:57.4 |
| 533 | Sarah Swain | F | 76 | 38 | Centerville | 1:01:48.6 | 18:44 | 1:02:57.4 |
| 534 | Heather Maitland | F | 314 | 34 | Harwich | 1:01:49.1 | 18:44 | 1:02:56.8 |
| 535 | Kathy Duran | F | 1055 | 50 | Haynnis | 1:01:49.6 | 18:45 | 1:02:33.5 |
| 536 | Gaile Callo Nolan | F | 253 | 57 | Centerville | 1:01:49.8 | 18:45 | 1:02:34.9 |
| 537 | Debbie Hayes | F | 952 | 47 | Quincey | 1:01:50.7 | 18:45 | 1:02:52.5 |
| 538 | Amy Murphy | F | 894 | 49 | Warren | 1:01:50.8 | 18:45 | 1:03:01.4 |
| 539 | Zoey Hall | F | 660 | 1:01:51.0 | 18:45 | 1:03:21.9 | ||
| 540 | Catherine Mcshera | F | 1041 | 13 | Marston Mills | 1:01:51.1 | 18:45 | 1:03:21.7 |
| 541 | Sara Scammon | F | 809 | 20 | Centerville | 1:01:54.0 | 18:46 | 1:03:09.7 |
| 542 | Linda Martin | F | 813 | 59 | Marston Mills | 1:01:54.8 | 18:46 | 1:03:08.3 |
| 543 | Jytoi Martin | F | 811 | 20 | Marston Mills | 1:01:54.8 | 18:46 | 1:03:07.4 |
| 544 | Jialing Zhang | F | 812 | 16 | Marston Mills | 1:01:55.9 | 18:47 | 1:03:10.4 |
| 545 | Kiran Martin | F | 810 | 25 | Marston Mills | 1:01:58.0 | 18:47 | 1:03:09.7 |
| 546 | Missy Hawkins | F | 795 | 31 | South Deerfield | 1:02:12.0 | 18:51 | 1:04:18.7 |
| 547 | Olivia Rose | F | 304 | 72 | Mashpee | 1:02:12.3 | 18:51 | 1:02:22.8 |
| 548 | Jean Monahan | F | 308 | 70 | Mashpee | 1:02:12.5 | 18:52 | 1:02:22.1 |
| 549 | Jennifer Berenson | F | 926 | 1:02:13.4 | 18:52 | 1:04:18.4 | ||
| 550 | Janet Hall | F | 873 | 56 | N.Falmouth | 1:02:15.2 | 18:52 | 1:03:14.2 |
| 551 | Jennifer Nasuti | F | 94 | 34 | W. Boylston | 1:02:16.3 | 18:53 | 1:03:14.4 |
| 552 | Barbara Goldmacher | F | 489 | 63 | Marlboro | 1:02:17.3 | 18:53 | 1:03:41.0 |
| 553 | Veronica Garzone | F | 488 | 36 | Cotuit | 1:02:17.5 | 18:53 | 1:03:41.1 |
| 554 | Ann Garzone | F | 985 | 1:02:18.0 | 18:53 | 1:03:43.3 | ||
| 555 | Sheila Golden | F | 825 | 67 | Mashpee | 1:02:23.6 | 18:55 | 1:02:45.9 |
| 556 | Wendy Krivit | F | 89 | 51 | Denville | 1:02:24.0 | 18:55 | 1:04:25.6 |
| 557 | Annie Hunter | F | 1057 | Walpole | 1:02:25.3 | 18:55 | 1:03:36.3 | |
| 558 | Kerry Fitzgerald | F | 295 | 61 | Mashpee | 1:02:25.6 | 18:56 | 1:02:40.0 |
| 559 | Sandie Swartz | F | 651 | 67 | Mashpee | 1:02:26.3 | 18:56 | 1:02:47.6 |
| 560 | Patricia Lawrence | F | 287 | 66 | Mashpee | 1:02:26.4 | 18:56 | 1:02:39.9 |
| 561 | Declan Hunter | M | 1058 | Walpole | 1:02:32.1 | 18:57 | 1:03:53.5 | |
| 562 | Janet Miller | F | 655 | 63 | Mashpee | 1:02:35.8 | 18:59 | 1:02:56.1 |
| 563 | Sue Chace | F | 309 | 68 | Mashpee | 1:02:39.7 | 19:00 | 1:02:56.1 |
| 564 | David Krivit | M | 172 | 45 | Denville | 1:02:40.6 | 19:00 | 1:04:24.2 |
| 565 | Elizabeth O'sullivan | F | 306 | 71 | Mashpee | 1:02:45.8 | 19:02 | 1:03:03.4 |
| 566 | Joan Fitzgerald | F | 305 | 73 | Mashpee | 1:02:46.1 | 19:02 | 1:03:03.6 |
| 567 | Lisa Winders | F | 411 | 49 | Plymouth | 1:02:50.8 | 19:03 | 1:03:13.4 |
| 568 | Leo Espindle | M | 423 | 28 | Watertown | 1:02:53.6 | 19:04 | 1:04:10.2 |
| 569 | Emily Danis | F | 417 | 31 | Lincoln | 1:02:56.4 | 19:05 | 1:04:11.4 |
| 570 | Mark Dickerson | M | 961 | 13 | Wareham | 1:02:56.6 | 19:05 | 1:04:12.6 |
| 571 | Erika Clyons | F | 563 | 30 | Watertown | 1:02:56.9 | 19:05 | 1:04:11.4 |
| 572 | Madelyn Mchugh | F | 388 | W. | Yarmouth | 1:03:03.2 | 19:07 | 1:03:38.0 |
| 573 | Donna Pearson | F | 175 | 51 | Marstons Mills | 1:03:05.4 | 19:08 | 1:03:37.1 |
| 574 | Ellen Hayes | F | 937 | 49 | E. Sandwich | 1:03:05.7 | 19:08 | 1:04:13.3 |
| 575 | Ellen Scott | F | 502 | 48 | E. Sandwich | 1:03:07.1 | 19:08 | 1:04:13.6 |
| 576 | John Scott | M | 503 | 49 | E. Sandwich | 1:03:07.7 | 19:08 | 1:04:14.9 |
| 577 | Pat Carey | M | 979 | 42 | Cheshire | 1:03:08.4 | 19:08 | 1:04:05.3 |
| 578 | Grace Carey | F | 984 | 11 | Cheshire | 1:03:08.6 | 19:09 | 1:04:05.2 |
| 579 | Sheila Carey | F | 990 | 46 | Cheshire | 1:03:09.2 | 19:09 | 1:04:05.2 |
| 580 | Laurel McGrath | F | 147 | 50 | Marstons Mills | 1:03:12.3 | 19:10 | 1:04:13.0 |
| 581 | Susan Howe | F | 155 | 50 | Plainville | 1:03:13.4 | 19:10 | 1:04:12.2 |
| 582 | Lisa Holzemer | F | 282 | 44 | N. Quincy | 1:03:14.0 | 19:10 | 1:04:10.5 |
| 583 | Stephanie Ormerod | F | 38 | 35 | Middleboro | 1:03:14.3 | 19:10 | 1:04:11.6 |
| 584 | Margaret Sylvester | F | 565 | 61 | Plymouth | 1:03:14.7 | 19:10 | 1:05:32.7 |
| 585 | Donna Jankowsky | F | 831 | 52 | Hyannis | 1:03:14.9 | 19:10 | 1:04:15.3 |
| 586 | Pamela Constantine | F | 23 | 61 | Forestdale | 1:03:14.9 | 19:10 | 1:05:32.6 |
| 587 | Tiffany Holleck | 1030 | 1:03:15.6 | 19:11 | 1:04:21.5 | |||
| 588 | Anne Lynch | F | 557 | 62 | Bradenton | 1:03:15.7 | 19:11 | 1:05:34.8 |
| 589 | Christian Holleck | 1031 | 1:03:16.4 | 19:11 | 1:04:22.8 | |||
| 590 | Matthew Kling | M | 574 | 30 | Uxbridge | 1:03:16.5 | 19:11 | 1:03:44.9 |
| 591 | Barbara Wright | F | 397 | 44 | New Bedford | 1:03:16.6 | 19:11 | 1:04:11.0 |
| 592 | Joanna Holleck | 1034 | 1:03:16.7 | 19:11 | 1:04:20.8 | |||
| 593 | Lori Couture | F | 326 | 49 | Uxbridge | 1:03:17.8 | 19:11 | 1:03:51.7 |
| 594 | Lydia Holleck | 1028 | 1:03:19.1 | 19:12 | 1:04:24.0 | |||
| 595 | Lorene Favreau | F | 413 | 54 | Billerica | 1:03:19.2 | 19:12 | 1:04:20.4 |
| 596 | Mary Felts | F | 641 | 62 | Woburn | 1:03:21.3 | 19:12 | 1:04:21.8 |
| 597 | Reasha Kling | F | 575 | 31 | Uxbridge | 1:03:21.9 | 19:13 | 1:03:55.2 |
| 598 | Amanda Powers | F | 948 | 18 | Little Compton | 1:03:27.7 | 19:14 | 1:09:34.8 |
| 599 | Luanne Nevitt | F | 940 | 42 | Little Compton | 1:03:30.1 | 19:15 | 1:09:36.0 |

