girlygirl P.A.R.T.S. 5K Runners - page 4
By: Enterprise Staff
Published: 09/29/10
| Place | Name | Sex | No. | Age | City | Net Time | Pace | Gun Time |
|---|---|---|---|---|---|---|---|---|
| 600 | Lara Mercer | F | 934 | 42 | Middletown | 1:03:31.2 | 19:15 | 1:09:36.4 |
| 601 | Lawrence Harrington | M | 404 | 66 | Sandwich | 1:03:34.7 | 19:16 | 1:05:48.9 |
| 602 | Janine Harrington | F | 403 | 58 | Sandwich | 1:03:34.9 | 19:17 | 1:05:49.7 |
| 603 | Marie Jo Joachim | F | 970 | 64 | Plymouth | 1:03:37.0 | 19:17 | 1:08:40.0 |
| 604 | Douglas Hartshorn | M | 63 | 64 | Manchester | 1:03:38.0 | 19:17 | 1:05:01.6 |
| 605 | Cecilia Sullivan | F | 264 | 62 | Mashpee | 1:03:39.7 | 19:18 | 1:04:03.9 |
| 606 | Joan Higgins | F | 629 | 72 | Cotuit | 1:03:39.9 | 19:18 | 1:04:17.6 |
| 607 | James O'neil | M | 556 | 27 | Norwood | 1:03:40.5 | 19:18 | 1:08:41.8 |
| 608 | Kirsten Joachim | F | 379 | 29 | Plymouth | 1:03:40.8 | 19:18 | 1:08:41.8 |
| 609 | Lee Williamson | F | 648 | Mashpee | 1:03:41.5 | 19:19 | 1:04:05.4 | |
| 610 | John Hartshorn | M | 27 | 67 | Manchester | 1:03:42.1 | 19:19 | 1:05:03.4 |
| 611 | Alan Gordon | M | 382 | 51 | Norwood | 1:03:42.4 | 19:19 | 1:08:42.3 |
| 612 | Cathy Nughes | F | 372 | 60 | Centerville | 1:03:43.2 | 19:19 | 1:04:28.4 |
| 613 | Eugenia Levins | F | 362 | 55 | West Yarmouth | 1:03:43.5 | 19:19 | 1:04:27.4 |
| 614 | Ronald Nastri | M | 271 | 63 | Taunton | 1:03:43.6 | 19:19 | 1:04:25.1 |
| 615 | Katie Dwyer | F | 60 | 28 | Saugus | 1:03:45.0 | 19:20 | 1:04:31.2 |
| 616 | Suzanne Hartshorn | F | 26 | 65 | Manchester | 1:03:47.6 | 19:20 | 1:05:23.3 |
| 617 | Kathy Leneweaver | F | 520 | 43 | N. Weymouth | 1:03:47.9 | 19:20 | 1:05:18.6 |
| 618 | Bonnie Fleming | F | 332 | 45 | Whitman | 1:03:48.3 | 19:21 | 1:05:20.8 |
| 619 | Joe Hawkins | M | 796 | 66 | Athol | 1:03:49.4 | 19:21 | 1:05:56.7 |
| 620 | Christina Littleward | F | 929 | 59 | Athol | 1:03:51.2 | 19:21 | 1:05:54.7 |
| 621 | Julie Godfrey | F | 623 | 34 | S. Weymouth | 1:03:51.3 | 19:21 | 1:05:22.9 |
| 622 | Kathryn Hawkins | F | 618 | 35 | Lincoln | 1:03:51.3 | 19:21 | 1:05:54.9 |
| 623 | Jackie Walker | F | 258 | 36 | Holbrook | 1:03:51.4 | 19:21 | 1:05:21.5 |
| 624 | Diane Downing | F | 558 | 41 | Weymouth | 1:03:52.4 | 19:22 | 1:05:18.8 |
| 625 | Josh Hortshorn | M | 65 | 28 | Franklin | 1:04:06.9 | 19:26 | 1:05:25.6 |
| 626 | Tana Cutting | F | 66 | 29 | Frankllin | 1:04:08.5 | 19:27 | 1:05:27.5 |
| 627 | Kathleen Canty | F | 246 | 50 | Lynn | 1:04:11.8 | 19:28 | 1:05:00.1 |
| 628 | Sue Canty | F | 139 | 60 | Lynnfield | 1:04:13.6 | 19:28 | 1:05:00.8 |
| 629 | Catherine Bransfield | F | 202 | 53 | Lynn | 1:04:15.8 | 19:29 | 1:05:03.2 |
| 630 | Molly Todd | F | 88 | 22 | Denville | 1:04:17.7 | 19:29 | 1:05:59.3 |
| 631 | Mary Ellen Sullivan | F | 30 | 63 | Falmouth | 1:04:17.9 | 19:30 | 1:05:28.6 |
| 632 | Irma Hersh | F | 87 | 75 | Denville | 1:04:18.3 | 19:30 | 1:05:58.8 |
| 633 | Alison Hills | F | 47 | 32 | Sandy Hook | 1:04:20.9 | 19:30 | 1:05:31.2 |
| 634 | Kathryn Hills | F | 46 | 27 | Sandy Hook | 1:04:21.3 | 19:31 | 1:05:31.4 |
| 635 | David Ashley | M | 1020 | 54 | Marston Mills | 1:04:22.1 | 19:31 | 1:05:57.9 |
| 636 | Barbara Sullivan | F | 816 | 63 | Medfiled | 1:04:22.1 | 19:31 | 1:05:31.2 |
| 637 | Eileen Ferrick | F | 321 | 52 | Holliston | 1:04:22.6 | 19:31 | 1:05:29.0 |
| 638 | Bridget Ferrick | F | 322 | 19 | Holliston | 1:04:22.7 | 19:31 | 1:05:30.7 |
| 639 | Susan Hills | F | 48 | 61 | Sandy Hook | 1:04:24.1 | 19:31 | 1:05:32.9 |
| 640 | Leslie Zwanelli | F | 834 | 74 | Mashpee | 1:04:25.3 | 19:32 | 1:04:41.8 |
| 641 | Mary Baxter | F | 291 | 70 | Mashpee | 1:04:26.4 | 19:32 | 1:04:41.6 |
| 642 | Jeanne Coughlan | F | 578 | 64 | 1:04:30.5 | 19:33 | 1:05:49.0 | |
| 643 | Pamela Hill | F | 612 | 52 | N. Kingston | 1:04:31.4 | 19:34 | 1:08:56.0 |
| 644 | Mercedes Mellekas | F | 667 | 50 | Newport | 1:04:33.0 | 19:34 | 1:08:55.9 |
| 645 | Jennifer Conheeny | F | 522 | 36 | Portsmouth | 1:04:33.7 | 19:34 | 1:08:56.7 |
| 646 | Jordan Liptak | F | 695 | 14 | Portsmouth | 1:04:33.9 | 19:34 | 1:08:58.5 |
| 647 | Elizabeth Liptak | F | 693 | 47 | Portsmouth | 1:04:36.6 | 19:35 | 1:09:00.7 |
| 648 | Alistair Liptak | F | 694 | 14 | Portsmouth | 1:04:37.4 | 19:35 | 1:09:01.7 |
| 649 | Baron Hartley | M | 977 | 54 | Boston | 1:04:43.0 | 19:37 | 1:07:13.4 |
| 650 | Andrew Constantine | M | 534 | 64 | Forestdale | 1:04:43.6 | 19:37 | 1:07:13.6 |
| 651 | Jean Anderson | F | 220 | S. Dennis | 1:04:48.4 | 19:39 | 1:04:49.5 | |
| 652 | Susan Rogers | F | 219 | S.Dennis | 1:04:50.1 | 19:39 | 1:04:51.2 | |
| 653 | Robert Anderson | M | 218 | S. Dennis | 1:04:50.4 | 19:39 | 1:04:51.5 | |
| 654 | Alex Hall | 661 | 1:04:52.7 | 19:40 | 1:06:36.3 | |||
| 655 | Lorraine Dunnett | F | 133 | 59 | Centerville | 1:04:55.7 | 19:41 | 1:05:38.7 |
| 656 | Kelley Mawdsley | F | 512 | 49 | E. Sandwich | 1:04:57.8 | 19:42 | 1:05:47.7 |
| 657 | Karen Venezia | 313 | 65 | Mashpee | 1:05:00.7 | 19:43 | 1:05:17.2 | |
| 658 | Cheri Daggett | F | 298 | 63 | Mashpee | 1:05:01.5 | 19:43 | 1:05:17.1 |
| 659 | Katie Taylor F | 52 | 32 | Natick | 1:05:02.9 | 19:43 | 1:08:10.9 | |
| 660 | Jon Taylor M | 53 | 32 | Natick | 1:05:03.2 | 19:43 | 1:08:10.6 | |
| 661 | Carol Prone | F | 93 | 54 | Stoughton | 1:05:03.9 | 19:43 | 1:08:16.6 |
| 662 | Caryl Romeo | 1066 | 1:05:05.8 | 19:44 | 1:07:10.2 | |||
| 663 | Erica Babini | F | 559 | 32 | Plymouth | 1:05:06.2 | 19:44 | 1:08:09.1 |
| 664 | Sondra Holland | F | 115 | 63 | N. Reading | 1:05:09.4 | 19:45 | 1:08:18.7 |
| 665 | Bob Weiss | M | 673 | 48 | Foxboro | 1:05:09.7 | 19:45 | 1:09:12.9 |
| 666 | Linda Lorusso | F | 907 | 1:05:14.3 | 19:47 | 1:05:47.7 | ||
| 667 | Nancy Watts | F | 529 | 57 | E. Sandwich | 1:05:14.4 | 19:47 | 1:05:47.4 |
| 668 | Mary Davis | F | 511 | 46 | E. Sandwich | 1:05:15.3 | 19:47 | 1:05:47.6 |
| 669 | Eileen Small | F | 17 | 51 | Hull | 1:05:35.2 | 19:53 | 1:08:22.1 |
| 670 | Arlene Rucki | F | 301 | 76 | Mashpee | 1:05:48.6 | 19:57 | 1:06:13.6 |
| 671 | Ruby Mcinnis | 1077 | 1:05:49.2 | 19:57 | 1:07:09.2 | |||
| 672 | Laurianne Cosgrove | F | 310 | 76 | Mashpee | 1:05:49.6 | 19:57 | 1:06:14.0 |
| 673 | Alan Boothe | 1064 | 1:05:49.7 | 19:57 | 1:07:11.2 | |||
| 674 | Tom Chatrand | F | 657 | Marstons Mills | 1:05:54.9 | 19:59 | 1:07:55.8 | |
| 675 | Noelle Ostroswki | F | 891 | 10 | W. Barnstable | 1:05:56.0 | 19:59 | 1:06:58.3 |
| 676 | Nancy Brunelle | F | 886 | 54 | Worcester | 1:05:57.6 | 20:00 | 1:06:58.0 |
| 677 | John Tassanasi | M | 833 | 30 | Plymouth | 1:06:08.7 | 20:03 | 1:06:24.7 |
| 678 | Molly Merlino | F | 438 | 33 | Milton | 1:06:13.3 | 20:05 | 1:09:04.1 |
| 679 | Olivia Beals | F | 932 | 8 | Chelmsford | 1:06:15.8 | 20:05 | 1:06:56.8 |
| 680 | Kathy Linde | F | 859 | 57 | Charlton | 1:06:17.4 | 20:06 | 1:07:18.1 |
| 681 | Gina Kelly | F | 1079 | 41 | Sandwich | 1:06:17.6 | 20:06 | 1:07:36.5 |
| 682 | Nancy Hathaway | F | 58 | 42 | Brookline | 1:06:18.0 | 20:06 | 1:07:37.6 |
| 683 | Christina Devanney | F | 890 | 41 | Amherst | 1:06:18.4 | 20:06 | 1:07:17.6 |
| 684 | Robert Sullivan | M | 80 | 25 | Quincy | 1:06:18.5 | 20:06 | 1:09:03.4 |
| 685 | Erin Keefe | F | 79 | 26 | Quincy | 1:06:18.9 | 20:06 | 1:09:04.2 |
| 686 | Kelsey Friend | F | 986 | 17 | Chatham | 1:06:20.8 | 20:07 | 1:07:39.0 |
| 687 | Alvin Hersh | M | 86 | 78 | Denville | 1:06:22.2 | 20:07 | 1:08:03.4 |
| 688 | Kristin Souza | F | 519 | 33 | Medford | 1:06:23.4 | 20:08 | 1:07:41.5 |
| 689 | Peter Goslin | M | 820 | 35 | Plymouth | 1:06:24.6 | 20:08 | 1:06:25.7 |
| 690 | Lisa Thayer | F | 860 | 36 | Bridgewater | 1:06:29.2 | 20:09 | 1:08:03.0 |
| 691 | Wendell Morgan | M | 329 | 69 | Buzzards Bay | 1:06:30.1 | 20:10 | 1:07:35.1 |
| 692 | Charlene Morgan | F | 328 | 61 | Buzzards Bay | 1:06:35.0 | 20:11 | 1:07:36.9 |
| 693 | Katie Mahoney | F | 104 | 30 | S. Weymouth | 1:06:35.5 | 20:11 | 1:08:02.9 |
| 694 | Donna Ostroswki | F | 884 | 46 | W. Barnstable | 1:06:39.0 | 20:12 | 1:07:41.0 |
| 695 | Carol Sullivan | F | 888 | 51 | Worcester | 1:06:41.8 | 20:13 | 1:07:41.7 |
| 696 | Joni Petze | F | 824 | 47 | Centerville | 1:06:42.7 | 20:13 | 1:08:09.4 |
| 697 | Carol-Jo Santangelo | F | 852 | 42 | Marston Mills | 1:06:43.2 | 20:14 | 1:08:09.8 |
| 698 | Anne De Carlo | F | 357 | 67 | E Falmouth | 1:06:43.6 | 20:14 | 1:07:33.2 |
| 699 | Roberta Allison | F | 587 | 54 | Medford | 1:06:44.8 | 20:14 | 1:09:43.7 |
| 700 | Olivia Allison | F | 588 | 13 | 1:06:45.2 | 20:14 | 1:09:43.8 | |
| 701 | Karen Zimmerman | F | 878 | 65 | E.Falmouth | 1:06:46.2 | 20:14 | 1:07:35.1 |
| 702 | Mary Ellen Gibbs | F | 1087 | 50 | Sanwich | 1:06:54.2 | 20:17 | 1:12:01.6 |
| 703 | Lynne Hartshorn | F | 64 | 61 | Manchester | 1:06:54.3 | 20:17 | 1:08:14.7 |
| 704 | Harlee Gibbs | F | 1088 | 14 | Sandwich | 1:06:56.2 | 20:18 | 1:12:04.0 |
| 705 | Savannah Campbell | F | 1089 | 14 | Sandwich | 1:06:57.0 | 20:18 | 1:12:05.5 |
| 706 | Heidi Nelson | F | 817 | 36 | Stratford | 1:06:57.7 | 20:18 | 1:07:42.6 |
| 707 | Linda Wheelden | F | 663 | Mashpee | 1:06:58.1 | 20:18 | 1:09:04.9 | |
| 708 | Alice Cook | F | 690 | 53 | E Falmouth | 1:06:59.8 | 20:19 | 1:08:53.0 |
| 709 | Steve Gallagaer | M | 1026 | 72 | Pocasset | 1:07:00.3 | 20:19 | 1:08:54.1 |
| 710 | Polly Colligan | F | 114 | 36 | Whitman | 1:07:00.6 | 20:19 | 1:08:31.4 |
| 711 | Susan Cushing | F | 18 | 55 | Pocasset | 1:07:00.7 | 20:19 | 1:08:54.3 |
| 712 | Jim Coughlan | F | 577 | 66 | Hyannis | 1:07:01.8 | 20:19 | 1:08:22.8 |
| 713 | Lauren Willard | F | 140 | 52 | Brockton | 1:07:08.3 | 20:21 | 1:09:54.1 |
| 714 | Deborah Mcelhinney | F | 128 | 63 | E. Walpole | 1:07:08.5 | 20:21 | 1:09:55.0 |
| 715 | Mary Bucelewicz | F | 360 | 53 | West Roxbury | 1:07:09.5 | 20:22 | 1:09:55.5 |
| 716 | Denise Dever | F | 378 | 55 | Forestdale | 1:07:12.2 | 20:22 | 1:08:21.6 |
| 717 | Karen Rowley | F | 466 | 42 | Wareham | 1:07:12.8 | 20:23 | 1:08:21.3 |
| 718 | Elizabeth Jenkins | F | 535 | 29 | Yarmouth Port | 1:07:17.1 | 20:24 | 1:08:45.9 |
| 719 | Fredrick Boyden | M | 443 | E. Walpole | 1:07:17.2 | 20:24 | 1:11:10.2 | |
| 720 | Mary Lyons | F | 1061 | 50 | Centerville | 1:07:19.3 | 20:24 | 1:08:47.3 |
| 721 | Lorraine Boyden | 444 | 46 | East Walpole | 1:07:19.6 | 20:25 | 1:11:10.8 | |
| 722 | Curt Miller | M | 19 | Pocasset | 1:07:27.7 | 20:27 | 1:09:21.0 | |
| 723 | Marcia King | F | 73 | 55 | Mashpee | 1:07:30.2 | 20:28 | 1:09:01.3 |
| 724 | Jean Romeo | F | 460 | 49 | Sudbury | 1:07:34.3 | 20:29 | 1:08:13.7 |
| 725 | Lynne Poyant | F | 164 | 49 | West Hyannisport | 1:07:34.5 | 20:29 | 1:09:03.7 |
| 726 | Tricia Donovan | F | 230 | 41 | Braintree | 1:07:40.3 | 20:31 | 1:08:47.4 |
| 727 | Jim Watt | M | 178 | 42 | Forestdale | 1:07:41.4 | 20:31 | 1:08:42.6 |
| 728 | Debra Riordan | F | 447 | 42 | Rockland | 1:07:41.5 | 20:31 | 1:08:47.7 |
| 729 | Nicholas Watt | M | 179 | 10 | Forestdale | 1:07:42.2 | 20:31 | 1:08:43.3 |
| 730 | Annemarie Tucker | F | 228 | 42 | Maynard | 1:07:42.4 | 20:32 | 1:08:50.0 |
| 731 | Shannon Fay | F | 250 | 37 | Westwood | 1:07:44.1 | 20:32 | 1:10:35.5 |
| 732 | Cindy Shore Wadness | F | 174 | 38 | Natick | 1:07:44.2 | 20:32 | 1:10:37.2 |
| 733 | Nancy Miller | F | 841 | 63 | Quincy | 1:07:55.5 | 20:35 | 1:08:37.4 |
| 734 | Makaula Miller | F | 846 | 15 | Quincy | 1:07:57.8 | 20:36 | 1:08:38.3 |
| 735 | Carol Johnson | F | 845 | 57 | Langston | 1:07:59.3 | 20:37 | 1:08:38.5 |
| 736 | Stephanie Kelly | F | 9 | 49 | Monument Beach | 1:08:00.0 | 20:37 | 1:09:24.6 |
| 737 | Rita Hill | F | 333 | 56 | Halifax | 1:08:01.7 | 20:37 | 1:08:02.8 |
| 738 | Steve Hubbard | M | 82 | 53 | Barnsable | 1:08:07.4 | 20:39 | 1:08:08.5 |
| 739 | Jim Richard | M | 473 | 61 | Nantucket | 1:08:21.9 | 20:43 | 1:09:05.7 |
| 740 | Ann Marie Whalen | F | 676 | 48 | West Newton | 1:08:23.6 | 20:44 | 1:09:48.6 |
| 741 | Marilyn Weiss | F | 675 | 48 | Foxboro | 1:08:24.2 | 20:44 | 1:09:49.8 |
| 742 | Kathleen Swain | F | 346 | 47 | Worcester | 1:08:26.2 | 20:45 | 1:09:50.0 |
| 743 | Barbara Burger | F | 371 | 79 | East Dennis | 1:08:27.5 | 20:45 | 1:09:07.7 |
| 744 | Alec Passacantilli | M | 543 | 10 | Wakefield | 1:08:29.2 | 20:46 | 1:10:09.3 |
| 745 | Bianca Passacantilli | F | 542 | 12 | Wakefield | 1:08:29.8 | 20:46 | 1:10:09.5 |
| 746 | Victor Passacantilli | M | 541 | 44 | Wakefield | 1:08:30.2 | 20:46 | 1:10:09.8 |
| 747 | Christine Passacanti | F | 540 | 43 | Wakefield | 1:08:30.7 | 20:46 | 1:10:09.8 |
| 748 | Carolynne Doran | F | 593 | 57 | Buzzards Bay | 1:08:31.4 | 20:46 | 1:09:22.2 |
| 749 | Annemarie Gattuso | F | 302 | 68 | Mashpee | 1:08:32.9 | 20:47 | 1:08:53.6 |
| 750 | Anne Riley | F | 839 | 57 | Mashpee | 1:08:33.6 | 20:47 | 1:08:52.3 |
| 751 | Mackenzie Malone | F | 863 | 15 | Centerville | 1:08:35.7 | 20:48 | 1:11:09.7 |
| 752 | Ann Sarno | F | 528 | 50 | Dennis | 1:08:35.8 | 20:48 | 1:09:30.6 |
| 753 | Beverly Sarno | F | 665 | 66 | Yarmouth Port | 1:08:36.5 | 20:48 | 1:09:30.9 |
| 754 | Lori Konethy | F | 1029 | 40 | S Yarmouth | 1:08:37.8 | 20:48 | 1:09:20.2 |
| 755 | Mary Betts | F | 509 | 46 | Mansfield | 1:08:38.5 | 20:49 | 1:09:53.0 |
| 756 | Karen Bonner | F | 1035 | 1:08:38.8 | 20:49 | 1:09:53.0 | ||
| 757 | Craig Harnishfeger | M | 478 | 42 | Nantucket | 1:08:41.5 | 20:49 | 1:09:18.4 |
| 758 | Naomi Harnishfeger | F | 477 | 33 | Nantucket | 1:08:41.7 | 20:49 | 1:09:17.9 |
| 759 | Cynthia Bartlett-Bap | F | 1052 | 46 | Nantucket | 1:08:43.0 | 20:50 | 1:09:29.3 |
| 760 | Jo-Ann Richard | F | 474 | 63 | Nantucket | 1:08:46.5 | 20:51 | 1:09:29.2 |
| 761 | Carolyn Leblance | F | 837 | 71 | 1:08:47.2 | 20:51 | 1:09:11.1 | |
| 762 | Connie Brown | F | 299 | 71 | Mashpee | 1:08:51.3 | 20:52 | 1:09:15.8 |
| 763 | Mary Berg | F | 610 | 74 | Mashpee | 1:08:55.1 | 20:54 | 1:09:14.1 |
| 764 | Beth-Allen Allen | F | 572 | 55 | Centerville | 1:09:02.0 | 20:56 | 1:11:46.0 |
| 765 | Peter Burdick | M | 14 | 48 | Needham | 1:09:04.3 | 20:56 | 1:09:05.5 |
| 766 | Traci Wyse | F | 121 | 45 | Centerville | 1:09:10.9 | 20:58 | 1:11:45.4 |
| 767 | Anastasia Walsh | F | 949 | 6 | East Taunton | 1:09:12.6 | 20:59 | 1:10:07.5 |
| 768 | Linda Whalon | F | 951 | 41 | E. Sandwich | 1:09:13.3 | 20:59 | 1:10:06.5 |
| 769 | Laura Walker | F | 944 | 42 | N. Falmouth | 1:09:14.3 | 20:59 | 1:10:06.6 |
| 770 | Abigail Barcellos | F | 170 | 30 | Plymouth | 1:09:20.8 | 21:01 | 1:12:37.4 |
| 771 | Molly Conetta | F | 171 | 29 | Rockland | 1:09:22.7 | 21:02 | 1:12:37.5 |
| 772 | Jennifer Orilson | F | 1060 | 35 | Plymouth | 1:09:35.2 | 21:06 | 1:10:13.4 |
| 773 | Wssiw Bresnahan | M | 968 | 29 | Hyannis | 1:09:36.2 | 21:06 | 1:11:11.3 |
| 774 | Katie Lohse | F | 964 | 29 | Hyannis | 1:09:36.9 | 21:06 | 1:11:11.3 |
| 775 | Jacob Seletsky | M | 1023 | 26 | Hyannis | 1:09:40.2 | 21:07 | 1:11:14.7 |
| 776 | Iris Ashley | F | 1019 | 24 | Hyannis | 1:09:41.4 | 21:08 | 1:11:13.2 |
| 777 | Karen Martucci | F | 71 | 51 | Oxford | 1:09:48.4 | 21:10 | 1:13:39.6 |
| 778 | Sandra Gaynor | F | 198 | 70 | Randolph | 1:09:49.4 | 21:10 | 1:13:39.9 |
| 779 | Mary Conway | F | 582 | 46 | Weymouth | 1:09:55.7 | 21:12 | 1:10:41.4 |
| 780 | Sharla Marcotte | F | 383 | 45 | Sandwich | 1:09:56.0 | 21:12 | 1:09:57.1 |
| 781 | 885 | 1:09:56.8 | 21:12 | 1:10:40.0 | ||||
| 782 | Sarah Cazeaulr | F | 893 | 20 | Kingston | 1:09:59.0 | 21:13 | 1:10:41.9 |
| 783 | Janet Dygert | F | 857 | 57 | Framingham | 1:10:02.5 | 21:14 | 1:10:21.0 |
| 784 | Cathy Demanche | F | 1016 | 43 | Centerville | 1:10:02.7 | 21:14 | 1:11:56.1 |
| 785 | Deb Parillo | F | 364 | 40 | Kingston | 1:10:05.1 | 21:15 | 1:10:54.4 |
| 786 | Colleen Prescott | F | 436 | 41 | Norwell | 1:10:06.2 | 21:15 | 1:10:42.7 |
| 787 | Kayla Clement | F | 142 | 14 | Norwell | 1:10:07.4 | 21:15 | 1:10:40.0 |
| 788 | Alexandra Prescott | F | 437 | 14 | Norwell | 1:10:07.5 | 21:15 | 1:10:41.0 |
| 789 | Caitlin Greene | F | 385 | 14 | Norwell | 1:10:07.5 | 21:15 | 1:10:41.7 |
| 790 | Mary Blake | F | 634 | 63 | Plymouth | 1:10:07.7 | 21:16 | 1:10:54.2 |
| 791 | Linda Katsikas | F | 405 | 52 | Kingston | 1:10:07.7 | 21:16 | 1:10:50.7 |
| 792 | Liza Telford | F | 861 | 20 | Kingston | 1:10:08.0 | 21:16 | 1:10:52.0 |
| 793 | Jenna Graziano | F | 871 | 20 | Kingston | 1:10:08.3 | 21:16 | 1:10:53.2 |
| 794 | Lynn Clement | F | 141 | 51 | Norwell | 1:10:10.2 | 21:16 | 1:10:41.7 |
| 795 | Elizabeth Graziano | F | 705 | 15 | Kingston | 1:10:11.6 | 21:17 | 1:10:53.1 |
| 796 | Suzanne Daly | F | 943 | White Plains | 1:10:14.9 | 21:18 | 1:11:06.2 | |
| 797 | Catherine Sheehan | F | 939 | 4 | Norwell | 1:10:15.3 | 21:18 | 1:11:32.4 |
| 798 | Mary Evans | F | 491 | 58 | E. Bridgewater | 1:10:16.5 | 21:18 | 1:11:04.8 |
| 799 | Dawn Gerbrands | F | 927 | 40 | Weymouth | 1:10:17.6 | 21:19 | 1:11:09.4 |

