Monster Dash 5K Race Results
By: Enterprise Staff
Published: 11/02/10
| Place | Div/Tot | No. | 1st Name | Last Name | City/State | Age | Sex | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/6 | 118 | RYAN | GATTONI | E. SANDWICH, MA | 25 | M | 16:58.4 | 5:29 |
| New record. Old record 17:10 by Ryan Gattoni, 2009. | |||||||||
| 2 | 1/8 | 39 | JUSTIN | KNUTH | 17 WESTON STREET | 17 | M | 18:21.1 | 5:56 |
| 3 | 2/6 | 76 | GARY | DOOLITTLE | N. EASTHAM, MA | 19 | M | 18:40.9 | 6:02 |
| 4 | 1/16 | 156 | DAVE | FRY | DENNIS, MA | 35 | M | 18:44.2 | 6:03 |
| 5 | 1/16 | 87 | ALEXANDER | SOUKHANOV | PLYMOUTH, MA | 41 | M | 19:08.0 | 6:11 |
| 6 | 2/8 | 135 | SAM | TOWNSEND | CARVER, MA | 16 | M | 19:37.0 | 6:20 |
| 7 | 1/24 | 143 | STACEY | LANE | CHARLESTOWN, MA | 44 | F | 20:24.9 | 6:36 |
| 8 | 2/16 | 6 | JUAN PALOMAR | PASAMAR | E. SANDWICH, MA | 37 | M | 20:37.7 | 6:40 |
| 9 | 3/6 | 193 | BRYAN | HODGES | E. SANDWICH, MA | 27 | M | 20:49.8 | 6:44 |
| 10 | 2/16 | 23 | MICHAEL | CARON | POCASSET, MA | 43 | M | 20:50.9 | 6:44 |
| 11 | 1/6 | 75 | DAVID | O'CONNOR | HINGHAM, MA | 52 | M | 20:52.6 | 6:45 |
| 12 | 1/42 | 167 | ERIN | PORTER | DUXBURY, MA | 31 | F | 20:53.4 | 6:45 |
| 13 | 3/8 | 38 | JAIME | RULLO | CARVER, MA | 17 | M | 21:06.5 | 6:49 |
| 14 | 3/16 | 112 | MICHAEL | DALY | PORTSMOUTH, NH | 42 | M | 21:13.3 | 6:51 |
| 15 | 49 | WRONG | NUMBER | 21:26.2 | 6:55 | ||||
| 16 | 3/16 | 136 | JUSTIN | SHIREMAN | RANDOLPH, MA | 32 | M | 21:32.5 | 6:57 |
| 17 | 4/16 | 168 | JOHN | DUFFEY | DUXBURY, MA | 36 | M | 21:38.0 | 6:59 |
| 18 | 4/6 | 154 | MATT | HALL | SANDWICH, MA | 19 | M | 21:44.4 | 7:01 |
| 19 | 4/16 | 204 | PATRICK | WALSH | OSTERVILLE, MA | 47 | M | 21:53.1 | 7:04 |
| 20 | 1000 | TIM | NAULT | M | 22:07.4 | 7:09 | |||
| 21 | 5/16 | 113 | JOHN | LEAHY | SANDWICH, MA | 43 | M | 22:22.3 | 7:13 |
| 22 | 2/24 | 100 | NICOLE | LANDRY | E. SANDWICH, MA | 43 | F | 22:27.4 | 7:15 |
| 23 | 5/16 | 152 | BART | PERRY | PLYMOUTH, MA | 37 | M | 22:29.1 | 7:16 |
| 24 | 1/7 | 58 | SOPHIE | GORTON | PLYMOUTH, MA | 14 | F | 22:48.0 | 7:22 |
| 25 | 6/16 | 114 | JAMES | LENAU | SANDWICH, MA | 34 | M | 22:55.2 | 7:24 |
| 26 | 5/6 | 202 | ZACK | JOHNSON | SANDWICH, MA | 18 | M | 23:11.8 | 7:29 |
| 27 | 3/24 | 17 | DENISE | WRIGHT | SAGAMORE BEACH, MA | 44 | F | 23:28.4 | 7:35 |
| 28 | 7/16 | 125 | DAVID | CELLI | PLYMOUTH, MA | 37 | M | 23:31.7 | 7:36 |
| 29 | 2/42 | 142 | JEN | SPERANZO | MIDDLEBORO, MA | 36 | F | 23:34.5 | 7:37 |
| 30 | 6/6 | 127 | BRETT | GAVIN | MASHPEE, MA | 20 | M | 23:35.1 | 7:37 |
| 31 | 6/16 | 108 | JEFF | PERRYMAN | PLYMOUTH, MA | 49 | M | 23:40.7 | 7:39 |
| 32 | 3/42 | 133 | TINA | KENT | SANDWICH, MA | 37 | F | 23:59.6 | 7:45 |
| 33 | 2/7 | 126 | LISA | PERRY | DUXBURY, MA | 10 | F | 24:00.6 | 7:45 |
| 34 | 4/42 | 98 | MARY | CROFFORD | E. SANDWICH, MA | 30 | F | 24:09.7 | 7:48 |
| 35 | 2/6 | 187 | JIM | KILEY | MASHPEE, MA | 50 | M | 24:10.5 | 7:48 |
| 36 | 1/10 | 103 | ELISABETH | COMERFORD | NEW BEDFORD, MA | 29 | F | 24:13.4 | 7:49 |
| 37 | 3/6 | 205 | NUD | HURTT | WELLFLEET, MA | 52 | M | 24:15.0 | 7:50 |
| 38 | 4/6 | 29 | RANDY | KRAMER | SANDWICH, MA | 50 | M | 24:18.2 | 7:51 |
| 39 | 5/42 | 84 | NOELLE | CRONIN | FORESTDALE, MA | 35 | F | 24:19.4 | 7:51 |
| 40 | 7/16 | 1 | DAVID | PEARLMAN | BOURNE, MA | 46 | M | 24:28.0 | 7:54 |
| 41 | 3/7 | 174 | SHEEHAN | BARTON | BOURNE, MA | 13 | F | 24:28.8 | 7:54 |
| 42 | 1/4 | 51 | GEORGE | HENRY | CHATHAM, MA | 61 | M | 24:32.5 | 7:55 |
| 43 | 8/16 | 61 | PAUL | O'NEILL | SANDWICH, MA | 47 | M | 24:42.0 | 7:59 |
| 44 | 8/16 | 191 | MICHAEL | FALCONE | MASHPEE, MA | 33 | M | 24:45.4 | 8:00 |
| 45 | 9/16 | 164 | BRENDAN | O'NEIL | WORCESTER, MA | 42 | M | 24:49.8 | 8:01 |
| 46 | 6/42 | 45 | CHRISTYN | THATCHER | PLYMOUTH, MA | 37 | F | 25:15.4 | 8:09 |
| 47 | 7/42 | 153 | KATE | PERRY | PLYMOUTH, MA | 35 | F | 25:19.5 | 8:11 |
| 48 | 10/16 | 158 | CHRIS | MEHMEL | E. SANDWICH, MA | 48 | M | 25:23.2 | 8:12 |
| 49 | 4/24 | 72 | JILL | DUERR | SANDWICH, MA | 46 | F | 25:40.1 | 8:17 |
| 50 | 8/42 | 42 | TAMMY | KELLEY | BOURNE, MA | 35 | F | 25:41.8 | 8:18 |
| 51 | 5/6 | 11 | MICHAEL | SHEEHAN | SANDWICH, MA | 50 | M | 25:42.5 | 8:18 |
| 52 | 9/42 | 155 | MARY | JOHNSON | MARSTONS MILLS, MA | 33 | F | 25:47.1 | 8:20 |
| 53 | 10/42 | 200 | KEVIN | ERIN | W. DENNIS, MA | 33 | F | 25:47.9 | 8:20 |
| 54 | 11/16 | 110 | BRAD | SANDERS | PLYMOUTH, MA | 40 | M | 25:50.9 | 8:21 |
| 55 | 4/8 | 180 | DAVID | CELLI, JR. | PLYMOUTH, MA | 15 | M | 26:13.2 | 8:28 |
| 56 | 2/10 | 4 | KATHARINE | BRYANT | CAMBRIDGE, MA | 25 | F | 26:41.4 | 8:37 |
| 57 | 12/16 | 188 | KEVIN | BURGESS | SANDWICH, MA | 45 | M | 26:42.2 | 8:37 |
| 58 | 1/15 | 56 | LYNN | KRAUS | W.BARNSTABLE, MA | 51 | F | 26:42.8 | 8:38 |
| 59 | 5/24 | 163 | JUDITH | RILEY | BOURNE, MA | 45 | F | 26:50.5 | 8:40 |
| 60 | 11/42 | 186 | RENEE | DELMAN | MASHPEE, MA | 34 | F | 26:58.2 | 8:42 |
| 61 | 12/42 | 185 | NICOLE | DELMAN | E. SANDWICH, MA | 36 | F | 26:59.0 | 8:43 |
| 62 | 9/16 | 59 | TAO | NGUYEN | COTUIT, MA | 32 | M | 27:02.5 | 8:44 |
| 63 | 4/7 | 20 | ZOE | WRIGHT | SAGAMORE BEACH, MA | 14 | F | 27:08.7 | 8:46 |
| 64 | 13/42 | 68 | JESSICA | FIELD | COTUIT, MA | 32 | F | 27:12.8 | 8:47 |
| 65 | 3/10 | 36 | BECKY | EITAS | E. WAREHAM, MA | 28 | F | 27:20.5 | 8:50 |
| 66 | 6/24 | 28 | KAREN | KRAMER | SANDWICH, MA | 44 | F | 27:27.1 | 8:52 |
| 67 | 5/7 | 18 | AMANDA | WRIGHT | SAGAMORE BEACH, MA | 15 | F | 27:29.8 | 8:53 |
| 68 | 14/42 | 73 | KRISTIN | STEPHENS | NORWELL, MA | 38 | F | 27:30.8 | 8:53 |
| 69 | 6/6 | 201 | MARK | HURLEY | W. YARMOUTH, MA | 55 | M | 27:31.7 | 8:53 |
| 70 | 5/8 | 34 | PETER | HARTNETT | E. SANDWICH, MA | 13 | M | 27:37.9 | 8:55 |
| 71 | 128 | CARLY | BAER | BREWSTER, MA | F | 27:42.3 | 8:57 | ||
| 72 | 15/42 | 88 | ERIN | ENO | MARSTONS MILLS, MA | 30 | F | 27:43.2 | 8:57 |
| 73 | 7/24 | 150 | KAREN | MORAN | SANDWICH, MA | 40 | F | 27:44.0 | 8:57 |
| 74 | 2/15 | 170 | LAURIE | MCCASKEY | CENTERVILLE, MA | 50 | F | 27:58.4 | 9:02 |
| 75 | 16/42 | 165 | COURTNEY | JONZA | MARSHFIELD, MA | 30 | F | 28:06.6 | 9:05 |
| 76 | 10/16 | 195 | JEFF | CONDON | FORESTDALE, MA | 38 | M | 28:08.0 | 9:05 |
| 77 | 8/24 | 64 | LESLIE | LINEHAN | FORESTDALE, MA | 43 | F | 28:19.5 | 9:09 |
| 78 | 4/10 | 60 | TAYLOR | BRAJCZEWSKI | OSTERVILLE, MA | 19 | F | 28:21.8 | 9:09 |
| 79 | 17/42 | 104 | JESSICA | BASSETT | PLYMOUTH, MA | 36 | F | 28:26.4 | 9:11 |
| 80 | 1/2 | 102 | JANICE | BERGER | ORLEANS, MA | 64 | F | 28:34.9 | 9:14 |
| 81 | 18/42 | 80 | AMY | GRIFFINMARSTONS | MILLS, MA | 34 | F | 28:40.8 | 9:16 |
| 82 | 11/16 | 46 | BRIAN | REID | S. YARMOUTH, MA | 38 | M | 28:41.8 | 9:16 |
| 83 | 19/42 | 160 | LYNN | MANNING | SANDWICH, MA | 39 | F | 28:45.8 | 9:17 |
| 84 | 12/16 | 161 | JUSTIN | MANNING | SANDWICH, MA | 39 | M | 28:46.6 | 9:17 |
| 85 | 3/15 | 192 | MARY ELLEN | T-LALIBER | SANDWICH, MA | 57 | F | 29:10.1 | 9:25 |
| 86 | 4/15 | 65 | MARY CLARE | CASEY | DUXBURY, MA | 52 | F | 29:15.2 | 9:27 |
| 87 | 5/15 | 172 | PAT | VININI | 58 | F | 29:17.1 | 9:27 | |
| 88 | 20/42 | 121 | KIM | HORMANN | MARSTONS MILLS, MA | 36 | F | 29:24.5 | 9:30 |
| 89 | 203 | CHRIS | RICHARDS | M | 29:26.5 | 9:30 | |||
| 90 | 21/42 | 122 | JACQUELINE | PARDO | MASHPEE, MA | 33 | F | 29:30.2 | 9:32 |
| 91 | 123 | KATHLEEN | GOBEIL | BOURNE, MA | F | 29:32.7 | 9:32 | ||
| 92 | 9/24 | 77 | MICHELLE | TAVANO | W. BARNSTABLE, MA | 40 | F | 29:38.6 | 9:34 |
| 93 | 22/42 | 196 | VERONICA | COOPER | PLYMOUTH, MA | 35 | F | 29:40.8 | 9:35 |
| 94 | 23/42 | 107 | CRYSTAL | GIAMPIETRO | E. SANDWICH, MA | 32 | F | 29:41.8 | 9:35 |
| 95 | 10/24 | 140 | LISA | MALCOLMSON | SAGAMORE BEACH, MA | 42 | F | 29:42.9 | 9:36 |
| 96 | 24/42 | 81 | SUSANNAH | CRONIN | MASHPEE, MA | 31 | F | 29:44.2 | 9:36 |
| 97 | 6/15 | 93 | VENITA | BELL SHAW | PLYMOUTH, MA | 52 | F | 29:45.2 | 9:36 |
| 98 | 2/4 | 141 | DENNIS | CRIMMINS | PLYMOUTH, MA | 60 | M | 29:48.3 | 9:37 |
| 99 | 11/24 | 169 | ANNE MARIE | MARTIN | CANTON, MA | 46 | F | 29:49.0 | 9:38 |
| 100 | 7/15 | 74 | JOANNE | O'CONNOR | HINGHAM, MA | 51 | F | 29:54.2 | 9:39 |
| 101 | 12/24 | 157 | KAREN | HAMILTON | SANDWICH, MA | 44 | F | 29:57.4 | 9:40 |
| 102 | 13/16 | 101 | ANDY | DURANT | E. SANDWICH, MA | 39 | M | 30:06.8 | 9:43 |
| 103 | 13/16 | 183 | VINCENT | RING | SANDWICH, MA | 42 | M | 30:25.6 | 9:49 |
| 104 | 8/15 | 99 | ELAINE | DAVIS | FORRESTDALE, MA | 54 | F | 30:27.4 | 9:50 |
| 105 | 25/42 | 43 | KERRI | AMES | SANDWICH, MA | 39 | F | 30:33.3 | 9:52 |
| 106 | 13/24 | 149 | JOYCE | NOONAN | SANDWICH, MA | 48 | F | 30:42.7 | 9:55 |
| 107 | 117 | DENISE | TAYLOR | WHITMAN, MA | F | 30:51.4 | 9:58 | ||
| 108 | 14/24 | 179 | MARY ELLEN | ELLIS | MASHPEE, MA | 49 | F | 30:53.2 | 9:58 |
| 109 | 26/42 | 184 | TARA | RING | SANDWICH, MA | 38 | F | 31:06.9 | 10:03 |
| 110 | 27/42 | 109 | HEATHER | ROMANO | KINGSTON, MA | 37 | F | 31:10.2 | 10:04 |
| 111 | 14/16 | 22 | JOHN | LAWTON | FORESTDALE, MA | 48 | M | 31:12.6 | 10:05 |
| 112 | 6/8 | 2 | WILSON | SCHNEIDER | FORRESTDALE, MA | 15 | M | 31:14.4 | 10:05 |
| 113 | 7/8 | 19 | ZACK | WRIGHT | SAGAMORE BEACH, MA | 12 | M | 31:37.7 | 10:13 |
| 114 | 15/16 | 16 | JOHN | WRIGHT | SAGAMORE BEACH, MA | 44 | M | 31:39.1 | 10:13 |
| 115 | 15/24 | 67 | PENNY | MCGEE | BOURNE, MA | 48 | F | 31:48.0 | 10:16 |
| 116 | 16/24 | 69 | GINA | ORLANDO | MASHPEE, MA | 43 | F | 31:49.4 | 10:16 |
| 117 | 28/42 | 94 | ALEXIS | AGAMAN | E. SANDWICH, MA | 30 | F | 31:50.1 | 10:17 |
| 118 | 14/16 | 83 | MATT | CRONIN | FORESTDALE, MA | 35 | M | 31:55.9 | 10:19 |
| 119 | 3/4 | 63 | DAVID | SPADAFORA | CENTERVILLE, MA | 67 | M | 32:12.0 | 10:24 |
| 120 | 29/42 | 48 | AMBER | GONSALVES | W. BARNSTABLE, MA | 34 | F | 32:23.4 | 10:27 |
| 121 | 30/42 | 190 | JENNIFER | MCKAY | MASHPEE, MA | 39 | F | 32:24.0 | 10:28 |
| 122 | 31/42 | 189 | JESSICA | ERICKSON | MASHPEE, MA | 33 | F | 32:26.3 | 10:28 |
| 123 | 32/42 | 32 | JOANNE | TROMBLY | PLYMOUTH, MA | 39 | F | 32:27.2 | 10:29 |
| 124 | 5/10 | 177 | KATIE | DONAHUE | OSTERVILLE, MA | 29 | F | 33:21.6 | 10:46 |
| 125 | 129 | DAVID | PARKER | SANDWICH, MA | M | 33:32.3 | 10:50 | ||
| 126 | 194 | MICHELLE | PARKER | F | 33:32.9 | 10:50 | |||
| 127 | 33/42 | 14 | MELISSA | PLASSE | TAUNTON, MA | 31 | F | 33:45.6 | 10:54 |
| 128 | 6/10 | 90 | BRIENNE | KLAASSEN | SAGAMORE BEACH, MA | 28 | F | 33:52.1 | 10:56 |
| 129 | 7/10 | 91 | SHANNON | KLAASSEN | SAGAMORE BEACH, MA | 22 | F | 33:52.7 | 10:56 |
| 130 | 6/7 | 175 | MAGGIE | RANDALL | SAGAMORE, MA | 13 | F | 33:53.4 | 10:56 |
| 131 | 2/2 | 197 | STEPHANIE | PLATT | CENTERVILLE, MA | 63 | F | 34:16.6 | 11:04 |
| 132 | 8/8 | 198 | CAMERON | AHERN | E. SANDWICH, MA | 8 | M | 34:25.5 | 11:07 |
| 133 | 15/16 | 199 | BARRY | AHERN | E. SANDWICH, MA | 39 | M | 34:27.5 | 11:07 |
| 134 | 9/15 | 181 | DONNA | MORAN | HYANNIS, MA | 55 | F | 34:33.5 | 11:09 |
| 135 | 10/15 | 52 | KATHIE | HENRY | CHATHAM, MA | 57 | F | 35:11.6 | 11:22 |
| 136 | 16/16 | 106 | JAY | GRIEVES | SANDWICH, MA | 32 | M | 35:33.8 | 11:29 |
| 137 | 34/42 | 92 | JANINE | COOK | PLYMOUTH, MA | 32 | F | 35:34.4 | 11:29 |
| 138 | 11/15 | 159 | MINDY | PARNES | W. DENNIS, MA | 52 | F | 35:36.5 | 11:30 |
| 139 | 17/24 | 62 | BONNIE | O'NEILL | SANDWICH, MA | 46 | F | 35:40.4 | 11:31 |
| 140 | 35/42 | 173 | KATHERINE | CONLON | BOURNE, MA | 33 | F | 35:41.3 | 11:31 |
| 141 | 36/42 | 166 | ELIZABETH | MARSHALL | COTUIT, MA | 34 | F | 35:46.2 | 11:33 |
| 142 | 37/42 | 162 | CHRISTINE | BORNING | HATCHVILLE, MA | 34 | F | 36:09.5 | 11:40 |
| 143 | 18/24 | 182 | THERESA | MANSFIELD | HYANNIS, MA | 44 | F | 36:19.3 | 11:43 |
| 144 | 38/42 | 3 | CHRISTINE | AZEVEDO | TAUNTON, MA | 32 | F | 36:50.3 | 11:53 |
| 145 | 39/42 | 111 | BRANDY | MAXFIELD | N. DIGHTON, MA | 30 | F | 36:50.9 | 11:54 |
| 146 | 19/24 | 178 | JENNIFER | ELCHER | E. FALMOUTH, MA | 47 | F | 37:05.2 | 11:58 |
| 147 | 115 | MARY | O'DONNELL | MATTAPOISETT, MA | F | 37:06.3 | 11:59 | ||
| 148 | 16/16 | 147 | MARK | LYONS | SANDWICH, MA | 45 | M | 37:36.7 | 12:08 |
| 149 | 20/24 | 146 | BETTE | LYONS | SANDWICH, MA | 45 | F | 37:39.5 | 12:09 |
| 150 | 21/24 | 137 | LISA | FINOCCHI | E. SANDWICH, MA | 47 | F | 38:13.7 | 12:20 |
| 151 | 12/15 | 138 | PAT | CHERY | E. FALMOUTH, MA | 58 | F | 38:25.4 | 12:24 |
| 152 | 40/42 | 148 | BETHANY | AITTANIEMI | W. BARNSTABLE, MA | 38 | F | 38:27.1 | 12:25 |
| 153 | 41/42 | 151 | CAROLINE | DOHERTY | SAMOSET, MA | 31 | F | 40:17.5 | 13:00 |
| 154 | 22/24 | 206 | CAROL | JOHNSON | MA | 47 | F | 40:39.2 | 13:07 |
| 155 | 8/10 | 82 | JESSICA | WHYNOTT | W. YARMOUTH, MA | 28 | F | 41:16.8 | 13:19 |
| 156 | 13/15 | 171 | MARY | CLARK | WELLESLEY, MA | 51 | F | 42:14.3 | 13:38 |
| 157 | 4/4 | 95 | MICHAEL | ARMANO | REVERE, MA | 61 | M | 43:30.0 | 14:02 |
| 158 | 7/7 | 144 | KENDRA | DOTY | KINGSTON, MA | 12 | F | 43:30.8 | 14:03 |
| 159 | 23/24 | 145 | LISA | DOTY | KINGSTON, MA | 42 | F | 43:31.8 | 14:03 |
| 160 | 14/15 | 50 | CYNDEE | CARVALHO | MASHPEE, MA | 50 | F | 45:18.8 | 14:38 |
| 161 | 9/10 | 139 | SHAILENE | JACKSON | QUINCY, MA | 29 | F | 50:10.6 | 16:12 |
| 162 | 15/15 | 105 | JEANNE | O'CONNOR | MARSTONS MILLS, MA | 51 | F | 50:11.3 | 16:12 |
| 163 | 10/10 | 97 | ARIEL | LACIVITA | BELLINGHAM, MA | 27 | F | 50:12.0 | 16:12 |
| 164 | 24/24 | 85 | MARY | YETSKO-KROL | RAYNHAM, MA | 41 | F | 50:12.8 | 16:12 |
| 165 | 42/42 | 86 | KRISTY | SMITH | LAKEVILLE, MA | 30 | F | 50:13.8 | 16:13 |

